Skip to main content

Age Data for County: Suffolk City, VA

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 6,128 6.05% 474,362 5.42%
5-9 6,233 6.16% 493,619 5.63%
10-14 6,548 6.47% 533,348 6.09%
15-17 4,074 4.02% 329,120 3.76%
18-20 3,974 3.93% 407,458 4.65%
21-24 4,955 4.89% 487,338 5.56%
25-34 12,002 11.86% 1,125,284 12.85%
35-44 13,175 13.02% 1,139,099 13.00%
45-54 12,303 12.15% 1,061,940 12.12%
55-64 14,007 13.84% 1,129,125 12.89%
65-74 10,619 10.49% 926,989 10.58%
75-84 5,450 5.38% 492,180 5.62%
85+ 1,759 1.74% 160,058 1.83%
Population by Age
Population by Age County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 22,983 22.70% 1,830,449 20.90%
18+ 78,244 77.30% 6,929,471 79.10%
25+ 69,315 68.47% 6,034,675 68.89%
65+ 17,828 17.61% 1,579,227 18.03%
85+ 1,759 1.74% 160,058 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Suffolk City, VA State: Virginia
Years Years
All 40.1 39.6
Male 38.4 38.2
Female 41.7 41.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Suffolk City, VA State: Virginia
Persons % of Male Population Persons % of Male Population
0 - 4 3,142 6.42% 242,371 5.66%
5 - 9 3,220 6.57% 252,516 5.90%
10 - 14 3,366 6.87% 272,718 6.37%
15 - 17 2,105 4.30% 168,475 3.94%
18 - 20 2,059 4.20% 208,582 4.87%
21 - 24 2,537 5.18% 250,788 5.86%
25 - 34 5,932 12.11% 567,312 13.25%
35 - 44 6,307 12.88% 556,274 12.99%
45 - 54 5,852 11.95% 516,855 12.07%
55 - 64 6,589 13.45% 542,440 12.67%
65 - 74 4,954 10.12% 430,403 10.05%
75 - 84 2,320 4.74% 214,965 5.02%
85+ 592 1.21% 57,299 1.34%
Male Population by Age
Male Population by Age County: Suffolk City, VA State: Virginia
Persons % of Male Population Persons % of Male Population
Under 18 11,833 24.16% 936,080 21.87%
18+ 37,142 75.84% 3,344,918 78.13%
65+ 7,866 16.06% 702,667 16.41%
85+ 592 1.21% 57,299 1.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Suffolk City, VA State: Virginia
Persons % of Female Population Persons % of Female Population
0 - 4 2,986 5.71% 231,991 5.18%
5 - 9 3,013 5.77% 241,103 5.38%
10 - 14 3,182 6.09% 260,630 5.82%
15 - 17 1,969 3.77% 160,645 3.59%
18 - 20 1,915 3.66% 198,876 4.44%
21 - 24 2,418 4.63% 236,550 5.28%
25 - 34 6,070 11.62% 557,972 12.46%
35 - 44 6,868 13.14% 582,825 13.01%
45 - 54 6,451 12.35% 545,085 12.17%
55 - 64 7,418 14.20% 586,685 13.10%
65 - 74 5,665 10.84% 496,586 11.09%
75 - 84 3,130 5.99% 277,215 6.19%
85+ 1,167 2.23% 102,759 2.29%
Female Population by Age
Female Population by Age County: Suffolk City, VA State: Virginia
Persons % of Female Population Persons % of Female Population
Under 18 11,150 21.34% 894,369 19.97%
18+ 41,102 78.66% 3,584,553 80.03%
65+ 9,962 19.07% 876,560 19.57%
85+ 1,167 2.23% 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.