Skip to main content

Population Data for County: Suffolk City, VA

Jump to:

Population

County: Suffolk City, VA

101,227
Persons

State: Virginia 8,759,920 Persons

Percent Population Change: 2020 to 2024

County: Suffolk City, VA

7.32%

State: Virginia 1.49%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
White 46,402 45.84% 5,152,386 58.82%
Black/African American 42,680 42.16% 1,634,068 18.65%
American Indian/Alaskan Native 414 0.41% 42,830 0.49%
Asian 1,987 1.96% 650,384 7.42%
Native Hawaiian/Pacific Islander 96 0.09% 7,407 0.08%
Some Other Race 1,952 1.93% 490,464 5.60%
2+ Races 7,696 7.60% 782,381 8.93%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
Hispanic/Latino 5,314 5.25% 1,011,932 11.55%
Non-Hispanic/Latino 95,913 94.75% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 6,128 6.05% 474,362 5.42%
5-9 6,233 6.16% 493,619 5.63%
10-14 6,548 6.47% 533,348 6.09%
15-17 4,074 4.02% 329,120 3.76%
18-20 3,974 3.93% 407,458 4.65%
21-24 4,955 4.89% 487,338 5.56%
25-34 12,002 11.86% 1,125,284 12.85%
35-44 13,175 13.02% 1,139,099 13.00%
45-54 12,303 12.15% 1,061,940 12.12%
55-64 14,007 13.84% 1,129,125 12.89%
65-74 10,619 10.49% 926,989 10.58%
75-84 5,450 5.38% 492,180 5.62%
85+ 1,759 1.74% 160,058 1.83%
Population by Age
Population by Age County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 22,983 22.70% 1,830,449 20.90%
18+ 78,244 77.30% 6,929,471 79.10%
25+ 69,315 68.47% 6,034,675 68.89%
65+ 17,828 17.61% 1,579,227 18.03%
85+ 1,759 1.74% 160,058 1.83%

Median Age

County: Suffolk City, VA

40.1
Years

State: Virginia 39.6 Years

Population by Sex
Population by Sex County: Suffolk City, VA State: Virginia
Persons % of Population Persons % of Population
Male 48,975 48.38% 4,280,998 48.87%
Female 52,252 51.62% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Suffolk City, VA State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 90,078 94.72% 6,940,852 83.77%
Speak Spanish 2,404 2.53% 613,199 7.40%
Speak Asian/Pac Islander Lang 702 0.74% 284,750 3.44%
Speak Indo-European Lang 1,580 1.66% 301,995 3.64%
Speak Other Lang 335 0.35% 144,762 1.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Suffolk City, VA State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 26,387 32.05% 2,404,038 33.12%
Married, Spouse present 40,585 49.30% 3,398,302 46.82%
Married, Spouse absent 3,535 4.29% 331,297 4.56%
Divorced 7,243 8.80% 729,115 10.04%
Widowed 4,568 5.55% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.