Skip to main content

Employment Data for County: Mathews, VA

Jump to:

Population 16+: Unemployed

County: Mathews, VA

7.00%

State: Virginia 4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Mathews, VA State: Virginia
Value Value
Male 10.91% 4.40%
Female 2.03% 4.71%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Mathews, VA State: Virginia
Workers % of Workers Workers % of Workers
Worked at Home 237 7.30% 745,736 16.86%
Walked 31 0.95% 94,245 2.13%
Bicycle 0 0.00% 12,901 0.29%
Carpooled 210 6.47% 343,301 7.76%
Drove Alone 2,736 84.26% 3,060,583 69.18%
Public Transport 33 1.02% 108,532 2.45%
Other 0 0.00% 59,100 1.34%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Mathews, VA State: Virginia
Workers % of Workers Workers % of Workers
Under 15 Minutes 461 15.12% 901,892 23.02%
15 - 29 Minutes 722 23.69% 1,461,818 37.32%
30 - 44 Minutes 765 25.10% 858,491 21.92%
45 - 59 Minutes 174 5.71% 346,189 8.84%
60+ Minutes 926 30.38% 348,779 8.90%

Average Commute Time

County: Mathews, VA

42
Minutes

State: Virginia 30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Mathews, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 203 6.10% 279,074 6.37%
Admin/Spprt/Waste Mgmt 72 2.16% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 0 0.00% 38,623 0.88%
Entertainment/Rec Svcs 15 0.45% 85,180 1.94%
Construction 447 13.43% 287,067 6.55%
Educational Svcs 440 13.22% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 171 5.14% 277,428 6.33%
Health Care/Soc Asst 410 12.32% 550,970 12.57%
Information 20 0.60% 78,840 1.80%
Mgmt of Companies 0 0.00% 4,373 0.10%
Total Manufacturing 327 9.82% 309,848 7.07%
Oth Svcs, Not Pub Admin 90 2.70% 230,043 5.25%
Prof/Sci/Tech/Admin 90 2.70% 539,277 12.31%
Public Administration 184 5.53% 381,378 8.70%
Retail Trade 531 15.95% 431,166 9.84%
Transport/Warehse/Utils 187 5.62% 207,615 4.74%
Wholesale Trade 142 4.27% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Mathews, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 111 3.33% 98,252 2.24%
Arts/Entertain/Sports 25 0.75% 89,358 2.04%
Building Grounds Maint 190 5.71% 143,609 3.28%
Business/Financial Ops 99 2.97% 318,923 7.28%
Community/Soc Svcs 0 0.00% 79,620 1.82%
Computer/Mathematical 0 0.00% 269,279 6.15%
Construction/Extraction 270 8.11% 190,342 4.34%
Edu/Training/Library 311 9.34% 289,854 6.61%
Farm/Fish/Forestry 0 0.00% 15,526 0.35%
Food Prep/Serving 76 2.28% 203,440 4.64%
Health Practitioner/Tec 234 7.03% 257,137 5.87%
Healthcare Support 62 1.86% 119,544 2.73%
Maintenance Repair 272 8.17% 130,355 2.97%
Legal 31 0.93% 71,679 1.64%
Life/Phys/Soc Science 14 0.42% 55,097 1.26%
Management 577 17.33% 539,774 12.32%
Office/Admin Support 347 10.42% 440,187 10.05%
Production 183 5.50% 186,678 4.26%
Protective Svcs 62 1.86% 114,314 2.61%
Sales/Related 271 8.14% 375,760 8.58%
Personal Care/Svc 0 0.00% 112,969 2.58%
Transportation/Moving 194 5.83% 280,293 6.40%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Mathews, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 2,020 60.68% 2,884,920 65.84%
Blue Collar 919 27.61% 787,668 17.98%
Service and Farm 390 11.72% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.