Skip to main content

Education Data for County: Mathews, VA

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Mathews, VA

493
Persons
(7.39% of Population: Age 25+)

State: Virginia 547,322 Persons (9.07% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Mathews, VA

281
Persons
(8.75% of Male Population: Age 25+)

State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Mathews, VA

212
Persons
(6.13% of Female Population: Age 25+)

State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Mathews, VA State: Virginia
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 144 2.16% 219,006 3.63%
Some High School, No Diploma 349 5.23% 328,316 5.44%
High School Grad 1,951 29.25% 1,439,956 23.86%
Some College, No Degree 1,574 23.60% 1,102,335 18.27%
Associate Degree 656 9.84% 468,165 7.76%
Bachelor's Degree 1,452 21.77% 1,394,009 23.10%
Master's Degree 427 6.40% 798,298 13.23%
Professional Degree 83 1.24% 166,784 2.76%
Doctorate Degree 33 0.49% 117,806 1.95%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Mathews, VA State: Virginia
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 131 4.08% 110,433 3.83%
Some High School, No Diploma 150 4.67% 169,903 5.89%
High School Grad 1,019 31.71% 725,257 25.13%
Some College, No Degree 655 20.39% 517,937 17.95%
Associate Degree 353 10.99% 198,047 6.86%
Bachelor's Degree 574 17.86% 639,467 22.16%
Master's Degree 263 8.19% 366,742 12.71%
Professional Degree 68 2.12% 91,743 3.18%
Doctorate Degree 0 0.00% 66,019 2.29%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Mathews, VA State: Virginia
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 13 0.38% 108,573 3.45%
Some High School, No Diploma 199 5.76% 158,413 5.03%
High School Grad 932 26.97% 714,699 22.70%
Some College, No Degree 919 26.59% 584,398 18.56%
Associate Degree 303 8.77% 270,118 8.58%
Bachelor's Degree 878 25.41% 754,542 23.96%
Master's Degree 164 4.75% 431,556 13.70%
Professional Degree 15 0.43% 75,041 2.38%
Doctorate Degree 33 0.95% 51,787 1.64%
Demographics information provided by Claritas, updated April 2024, under these terms of use.