Skip to main content

Age Data for County: Gloucester, VA

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Gloucester, VA State: Virginia
Persons % of Population Persons % of Population
0-4 1,859 4.69% 474,362 5.42%
5-9 1,945 4.90% 493,619 5.63%
10-14 2,208 5.57% 533,348 6.09%
15-17 1,384 3.49% 329,120 3.76%
18-20 1,367 3.45% 407,458 4.65%
21-24 1,741 4.39% 487,338 5.56%
25-34 4,095 10.32% 1,125,284 12.85%
35-44 4,783 12.06% 1,139,099 13.00%
45-54 4,619 11.64% 1,061,940 12.12%
55-64 6,625 16.70% 1,129,125 12.89%
65-74 5,303 13.37% 926,989 10.58%
75-84 2,865 7.22% 492,180 5.62%
85+ 878 2.21% 160,058 1.83%
Population by Age
Population by Age County: Gloucester, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 7,396 18.64% 1,830,449 20.90%
18+ 32,276 81.36% 6,929,471 79.10%
25+ 29,168 73.52% 6,034,675 68.89%
65+ 9,046 22.80% 1,579,227 18.03%
85+ 878 2.21% 160,058 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Gloucester, VA State: Virginia
Years Years
All 46.0 39.6
Male 44.4 38.2
Female 47.5 41.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Gloucester, VA State: Virginia
Persons % of Male Population Persons % of Male Population
0 - 4 955 4.88% 242,371 5.66%
5 - 9 1,007 5.15% 252,516 5.90%
10 - 14 1,118 5.72% 272,718 6.37%
15 - 17 708 3.62% 168,475 3.94%
18 - 20 707 3.62% 208,582 4.87%
21 - 24 917 4.69% 250,788 5.86%
25 - 34 2,113 10.81% 567,312 13.25%
35 - 44 2,389 12.22% 556,274 12.99%
45 - 54 2,267 11.59% 516,855 12.07%
55 - 64 3,220 16.47% 542,440 12.67%
65 - 74 2,573 13.16% 430,403 10.05%
75 - 84 1,254 6.41% 214,965 5.02%
85+ 327 1.67% 57,299 1.34%
Male Population by Age
Male Population by Age County: Gloucester, VA State: Virginia
Persons % of Male Population Persons % of Male Population
Under 18 3,788 19.37% 936,080 21.87%
18+ 15,767 80.63% 3,344,918 78.13%
65+ 4,154 21.24% 702,667 16.41%
85+ 327 1.67% 57,299 1.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Gloucester, VA State: Virginia
Persons % of Female Population Persons % of Female Population
0 - 4 904 4.49% 231,991 5.18%
5 - 9 938 4.66% 241,103 5.38%
10 - 14 1,090 5.42% 260,630 5.82%
15 - 17 676 3.36% 160,645 3.59%
18 - 20 660 3.28% 198,876 4.44%
21 - 24 824 4.10% 236,550 5.28%
25 - 34 1,982 9.85% 557,972 12.46%
35 - 44 2,394 11.90% 582,825 13.01%
45 - 54 2,352 11.69% 545,085 12.17%
55 - 64 3,405 16.93% 586,685 13.10%
65 - 74 2,730 13.57% 496,586 11.09%
75 - 84 1,611 8.01% 277,215 6.19%
85+ 551 2.74% 102,759 2.29%
Female Population by Age
Female Population by Age County: Gloucester, VA State: Virginia
Persons % of Female Population Persons % of Female Population
Under 18 3,608 17.94% 894,369 19.97%
18+ 16,509 82.06% 3,584,553 80.03%
65+ 4,892 24.32% 876,560 19.57%
85+ 551 2.74% 102,759 2.29%
Demographics information provided by Claritas, updated April 2024, under these terms of use.