Skip to main content

Population: Age 25+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25+

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
6,034,675
7,509,558
Persons
68.89
69.16
Percent
805,771
1,215,850
Persons
68.06
68.32
Percent
4,962 - 29,283
29,283 - 69,315
69,315 - 122,206
122,206 - 173,545
173,545 - 316,712
Persons
50.44
50.44 - 67.00
67.00 - 71.10
71.10 - 74.30
74.30 - 79.13
Percent
1 - 4,819
4,819 - 12,697
12,697 - 21,226
21,226 - 33,508
33,508 - 51,585
Persons
14.22 - 33.33
33.33 - 52.70
52.70 - 70.11
70.11 - 77.09
77.09 - 100.00
Percent
Statesort column Personssort column%sort column
North Carolina 7,509,558 69.16%
Virginia 6,034,675 68.89%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 1,215,850 68.32%
South Hampton Roads 805,771 68.06%
Countysort column Personssort column%sort column
Accomack, VA 24,351 73.67%
Chesapeake City, VA 173,545 68.00%
Currituck, NC 22,878 71.10%
Franklin City, VA 5,635 68.93%
Gates, NC 7,419 72.62%
Gloucester, VA 29,168 73.52%
Hampton City, VA 95,527 69.33%
Isle of Wight, VA 29,283 71.62%
James City, VA 60,866 73.89%
Mathews, VA 6,669 79.13%
Newport News City, VA 122,206 66.39%
Norfolk City, VA 150,322 64.30%
Northampton, VA 9,006 76.03%
Poquoson City, VA 8,852 69.90%
Portsmouth City, VA 66,594 68.76%
Southampton, VA 13,273 74.30%
Suffolk City, VA 69,315 68.47%
Surry, VA 4,962 76.55%
Sussex, VA 8,200 78.67%
Virginia Beach City, VA 316,712 69.45%
Williamsburg City, VA 8,126 50.44%
York, VA 48,368 67.00%
Zip Codesort column Personssort column%sort column
23021 239 78.62%
23025 378 79.41%
23035 1,116 78.76%
23045 142 80.68%
23050 434 77.09%
23056 225 79.51%
23061 16,618 73.57%
23062 1,966 74.75%
23066 13 81.25%
23068 199 78.97%
23072 9,312 73.17%
23076 764 79.92%
23109 1,260 79.40%
23119 230 79.04%
23125 124 80.00%
23128 749 76.20%
23130 130 83.87%
23138 700 79.91%
23163 302 77.44%
23168 5,923 68.58%
23185 35,437 68.01%
23186 312 14.22%
23188 36,156 74.81%
23301 1,064 68.21%
23302 53 66.25%
23303 427 74.13%
23306 752 72.80%
23307 459 75.87%
23308 1,599 69.31%
23310 4,340 75.82%
23314 7,083 69.16%
23315 1,061 73.94%
23320 44,433 71.72%
23321 25,733 67.11%
23322 46,308 67.66%
23323 28,608 64.75%
23324 16,159 65.59%
23325 12,163 69.75%
23336 2,848 82.57%
23337 367 71.40%
23350 2,741 75.49%
23354 553 78.77%
23356 1,615 82.15%
23357 433 63.77%
23358 75 71.43%
23359 591 68.56%
23395 153 69.23%
23404 8 80.00%
23405 760 77.47%
23409 90 69.23%
23410 1,995 73.08%
23413 163 77.62%
23415 2,128 72.70%
23416 192 73.00%
23417 2,779 77.37%
23418 896 70.89%
23420 2,153 71.65%
23421 2,714 69.06%
23423 20 62.50%
23426 137 79.65%
23430 14,122 72.28%
23432 1,150 74.34%
23433 1,021 78.48%
23434 37,407 68.36%
23435 23,449 67.14%
23436 823 75.99%
23437 3,425 71.46%
23438 1,483 74.79%
23440 319 78.38%
23442 739 73.97%
23451 33,508 75.68%
23452 40,102 69.75%
23453 23,416 66.03%
23454 40,376 68.86%
23455 36,250 70.42%
23456 40,638 68.09%
23457 3,213 71.64%
23459 190 47.26%
23460 154 20.13%
23461 170 26.44%
23462 47,207 68.66%
23463 11 18.97%
23464 51,585 69.67%
23480 128 77.58%
23487 4,819 71.67%
23488 48 69.57%
23502 14,479 71.49%
23503 21,226 69.15%
23504 12,697 58.34%
23505 18,035 62.86%
23507 4,616 80.06%
23508 9,676 47.95%
23509 9,083 70.99%
23510 7,448 76.84%
23511 4,162 30.93%
23513 19,354 68.37%
23517 4,020 75.95%
23518 21,020 71.20%
23523 4,621 61.82%
23529 1 33.33%
23551 92 36.95%
23601 18,373 71.74%
23602 28,424 69.65%
23603 2,526 63.01%
23604 2,138 41.11%
23605 9,756 70.35%
23606 19,554 63.04%
23607 14,495 61.87%
23608 29,092 66.98%
23651 421 86.80%
23661 10,143 72.01%
23662 8,852 69.90%
23663 9,080 68.19%
23664 7,485 73.43%
23665 2,734 45.73%
23666 38,080 70.74%
23669 27,831 67.04%
23681 3 100.00%
23690 2,399 58.58%
23691 234 52.70%
23692 14,028 70.74%
23693 16,397 67.32%
23696 2,690 69.29%
23701 17,640 73.38%
23702 7,904 65.24%
23703 18,299 68.49%
23704 13,308 67.61%
23707 9,594 68.04%
23708 69 64.49%
23709 109 18.11%
23827 967 73.48%
23828 274 73.26%
23829 2,208 87.00%
23837 3,048 72.11%
23839 601 74.47%
23844 387 70.11%
23846 638 76.32%
23851 9,506 70.37%
23866 1,706 74.79%
23874 672 71.79%
23878 769 72.00%
23881 1,725 76.46%
23882 1,630 75.50%
23883 1,627 76.42%
23884 28 75.68%
23888 1,597 75.44%
23890 4,268 79.85%
23897 400 78.28%
23898 1,507 72.94%
27916 781 73.13%
27917 545 69.25%
27923 484 72.78%
27926 1,177 73.20%
27927 1,684 89.05%
27929 1,603 73.03%
27935 1,011 69.06%
27937 2,594 71.19%
27938 834 76.58%
27939 2,440 74.10%
27941 810 75.21%
27946 784 77.01%
27947 672 72.34%
27950 1,648 73.84%
27956 204 68.00%
27958 9,404 67.00%
27964 277 75.89%
27965 392 72.06%
27966 860 71.91%
27973 1,471 68.16%
27979 1,067 73.64%
Demographics information provided by Claritas, updated April 2024, under these terms of use.