Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,600,726
2,179,266
Persons
20.66
22.76
Percent
347,260
527,395
Persons
32.08
32.36
Percent
213 - 4,615
4,615 - 10,736
10,736 - 51,184
51,184 - 72,573
72,573 - 89,271
Persons
1.77 - 7.30
7.30 - 23.00
23.00 - 31.86
31.86 - 47.84
47.84 - 58.35
Percent
0 - 3,161
3,161 - 8,968
8,968 - 14,588
14,588 - 20,999
20,999 - 28,111
Persons
0.00 - 11.97
11.97 - 27.67
27.67 - 43.19
43.19 - 62.61
62.61 - 88.18
Percent
Statesort column Personssort column%sort column
North Carolina 2,179,266 22.76%
Virginia 1,600,726 20.66%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 527,395 32.36%
South Hampton Roads 347,260 32.08%
Countysort column Personssort column%sort column
Accomack, VA 7,947 27.26%
Chesapeake City, VA 72,573 31.01%
Currituck, NC 1,489 4.93%
Franklin City, VA 4,615 58.35%
Gates, NC 2,781 27.74%
Gloucester, VA 2,764 7.28%
Hampton City, VA 67,685 52.87%
Isle of Wight, VA 9,019 23.00%
James City, VA 10,736 14.13%
Mathews, VA 597 7.30%
Newport News City, VA 78,256 47.84%
Norfolk City, VA 89,271 42.89%
Northampton, VA 3,343 30.88%
Poquoson City, VA 213 1.77%
Portsmouth City, VA 51,184 55.95%
Southampton, VA 5,536 31.86%
Suffolk City, VA 42,046 43.84%
Surry, VA 2,516 39.87%
Sussex, VA 5,463 54.33%
Virginia Beach City, VA 83,167 20.11%
Williamsburg City, VA 6,083 41.15%
York, VA 9,531 14.37%
Zip Codesort column Personssort column%sort column
23021 43 14.48%
23025 67 14.44%
23035 100 7.29%
23045 10 5.88%
23050 38 6.93%
23056 40 14.44%
23061 1,787 8.23%
23062 114 4.58%
23066 0 0.00%
23068 19 7.82%
23072 753 6.21%
23076 23 2.47%
23109 96 6.26%
23119 15 5.28%
23125 4 2.61%
23128 84 8.93%
23130 2 1.31%
23138 49 5.79%
23163 32 8.63%
23168 1,245 15.36%
23185 9,941 21.00%
23186 1,505 74.03%
23188 6,529 14.53%
23301 459 36.90%
23302 24 33.33%
23303 165 31.31%
23306 379 38.56%
23307 186 34.64%
23308 535 30.48%
23310 1,452 27.47%
23314 2,155 22.46%
23315 221 15.89%
23320 19,321 34.31%
23321 13,061 36.34%
23322 6,878 10.73%
23323 13,150 33.13%
23324 13,132 60.61%
23325 6,950 43.19%
23336 32 0.96%
23337 173 35.89%
23350 1,144 34.75%
23354 250 38.76%
23356 64 3.37%
23357 217 46.57%
23358 24 24.24%
23359 203 31.77%
23395 94 44.34%
23404 3 37.50%
23405 252 28.47%
23409 19 18.10%
23410 910 36.93%
23413 64 34.22%
23415 951 33.95%
23416 87 35.37%
23417 744 22.29%
23418 369 34.23%
23420 958 35.40%
23421 1,180 39.44%
23423 9 33.33%
23426 21 12.96%
23430 4,822 25.58%
23432 417 28.16%
23433 90 7.13%
23434 26,757 51.36%
23435 13,001 39.81%
23436 142 13.71%
23437 904 19.47%
23438 287 14.88%
23440 0 0.00%
23442 241 26.72%
23451 3,705 9.16%
23452 10,636 20.45%
23453 8,410 26.50%
23454 7,107 13.19%
23455 7,535 16.23%
23456 7,523 13.72%
23457 168 3.90%
23459 48 14.72%
23460 116 20.98%
23461 40 8.60%
23462 20,999 34.55%
23463 7 20.59%
23464 16,916 24.89%
23480 47 33.10%
23487 1,199 18.47%
23488 34 50.75%
23502 9,883 53.63%
23503 6,719 25.54%
23504 17,075 82.35%
23505 8,968 35.76%
23507 327 6.00%
23508 7,073 37.32%
23509 5,636 48.13%
23510 3,161 35.17%
23511 2,760 27.67%
23513 14,588 58.11%
23517 1,178 24.12%
23518 5,803 22.68%
23523 6,268 88.18%
23529 2 66.67%
23551 47 24.74%
23601 8,333 35.47%
23602 14,105 38.98%
23603 1,535 43.97%
23604 1,035 25.12%
23605 7,450 59.64%
23606 10,488 38.51%
23607 17,352 79.02%
23608 19,652 52.18%
23651 34 7.33%
23661 8,319 62.61%
23662 213 1.77%
23663 6,782 54.70%
23664 2,373 24.94%
23665 870 17.59%
23666 28,111 56.68%
23669 20,324 52.38%
23681 0 0.00%
23690 1,312 36.35%
23691 101 26.44%
23692 1,544 8.34%
23693 3,014 13.33%
23696 113 3.04%
23701 12,668 54.93%
23702 6,436 57.56%
23703 12,920 51.21%
23704 12,808 69.10%
23707 6,432 48.09%
23708 44 45.83%
23709 129 26.43%
23827 558 44.08%
23828 164 45.68%
23829 1,142 46.57%
23837 1,280 30.97%
23839 333 42.10%
23844 196 37.69%
23846 287 35.04%
23851 6,293 47.91%
23866 477 21.42%
23874 291 31.84%
23878 142 13.68%
23881 734 33.52%
23882 902 43.08%
23883 852 41.22%
23884 13 37.14%
23888 890 42.85%
23890 3,012 58.76%
23897 235 47.19%
23898 241 11.97%
27916 24 2.33%
27917 116 15.78%
27923 37 5.80%
27926 341 21.83%
27927 33 1.88%
27929 43 2.05%
27935 281 19.45%
27937 1,111 31.04%
27938 336 31.31%
27939 116 3.85%
27941 39 3.95%
27946 266 26.52%
27947 56 6.53%
27950 25 1.17%
27956 33 11.70%
27958 750 5.66%
27964 13 3.92%
27965 22 4.26%
27966 86 7.86%
27973 138 6.76%
27979 444 31.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.