Skip to main content

Black/African American Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Male

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
774,642
1,029,466
Persons
46.44
47.41
Percent
166,437
252,454
Persons
46.75
46.79
Percent
116 - 2,027
2,027 - 5,349
5,349 - 24,029
24,029 - 34,492
34,492 - 43,101
Persons
43.59 - 44.27
44.27 - 47.59
47.59 - 50.43
50.43 - 54.49
54.49 - 58.88
Percent
0 - 1,615
1,615 - 4,392
4,392 - 6,866
6,866 - 9,912
9,912 - 13,150
Persons
0.00
0.00 - 46.53
46.53 - 55.26
55.26 - 71.16
71.16 - 100.00
Percent
Statesort column Personssort column%sort column
North Carolina 1,029,466 46.44%
Virginia 774,642 47.41%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 252,454 46.75%
South Hampton Roads 166,437 46.79%
Countysort column Personssort column%sort column
Accomack, VA 3,522 44.12%
Chesapeake City, VA 34,492 46.47%
Currituck, NC 720 47.59%
Franklin City, VA 2,027 43.59%
Gates, NC 1,316 47.30%
Gloucester, VA 1,404 49.77%
Hampton City, VA 31,648 45.75%
Isle of Wight, VA 4,245 46.48%
James City, VA 5,349 48.73%
Mathews, VA 301 50.25%
Newport News City, VA 37,662 46.97%
Norfolk City, VA 43,101 47.09%
Northampton, VA 1,492 44.27%
Poquoson City, VA 116 50.43%
Portsmouth City, VA 24,029 46.26%
Southampton, VA 3,029 54.49%
Suffolk City, VA 19,858 46.53%
Surry, VA 1,172 46.43%
Sussex, VA 3,227 58.88%
Virginia Beach City, VA 40,712 47.23%
Williamsburg City, VA 2,878 46.88%
York, VA 4,623 46.84%
Zip Codesort column Personssort column%sort column
23021 23 53.49%
23025 36 53.73%
23035 53 53.00%
23045 5 50.00%
23050 21 55.26%
23056 21 52.50%
23061 906 50.08%
23062 57 49.57%
23066 0
23068 12 63.16%
23072 379 48.47%
23076 8 34.78%
23109 44 45.83%
23119 8 53.33%
23125 4 100.00%
23128 49 57.65%
23130 1 50.00%
23138 24 48.98%
23163 19 59.38%
23168 592 46.69%
23185 4,890 48.26%
23186 719 47.62%
23188 3,154 47.22%
23301 227 49.13%
23302 10 41.67%
23303 77 46.67%
23306 159 41.62%
23307 77 41.40%
23308 242 45.15%
23310 660 45.05%
23314 1,040 47.17%
23315 102 45.95%
23320 8,959 45.21%
23321 5,873 44.18%
23322 4,392 61.99%
23323 6,263 46.53%
23324 5,787 43.25%
23325 3,180 44.78%
23336 17 53.12%
23337 77 44.25%
23350 492 42.56%
23354 120 47.81%
23356 31 48.44%
23357 84 38.71%
23358 11 45.83%
23359 99 48.77%
23395 44 46.81%
23404 1 33.33%
23405 115 45.45%
23409 11 57.89%
23410 399 43.61%
23413 32 50.00%
23415 441 46.27%
23416 40 45.98%
23417 299 39.87%
23418 162 43.55%
23420 411 42.50%
23421 508 42.91%
23423 0 0.00%
23426 13 61.90%
23430 2,236 45.98%
23432 199 47.49%
23433 48 51.06%
23434 12,747 46.98%
23435 6,043 45.67%
23436 66 45.21%
23437 437 47.97%
23438 126 43.60%
23440 0
23442 117 48.55%
23451 1,874 47.77%
23452 5,086 46.14%
23453 4,155 47.90%
23454 3,646 49.32%
23455 3,795 48.38%
23456 4,042 52.17%
23457 75 42.61%
23459 33 64.71%
23460 95 76.61%
23461 39 82.98%
23462 9,912 45.62%
23463 4 50.00%
23464 7,973 45.54%
23480 24 51.06%
23487 571 46.88%
23488 21 61.76%
23502 4,667 46.01%
23503 3,383 48.36%
23504 7,472 43.07%
23505 4,502 48.70%
23507 166 48.82%
23508 3,330 46.41%
23509 2,740 47.45%
23510 1,615 49.95%
23511 2,161 71.16%
23513 6,866 46.24%
23517 581 48.99%
23518 2,900 48.23%
23523 2,767 43.55%
23529 1 50.00%
23551 31 60.78%
23601 3,936 46.09%
23602 6,628 45.56%
23603 782 49.21%
23604 681 62.14%
23605 3,445 45.14%
23606 5,562 52.03%
23607 8,248 46.79%
23608 9,196 45.48%
23651 14 40.00%
23661 4,008 47.45%
23662 116 50.43%
23663 3,075 44.46%
23664 1,189 48.93%
23665 509 53.13%
23666 13,150 45.68%
23669 9,348 45.07%
23681 0
23690 619 45.85%
23691 50 48.54%
23692 758 47.35%
23693 1,429 46.05%
23696 57 47.11%
23701 6,121 47.89%
23702 3,028 46.14%
23703 6,011 45.78%
23704 6,021 46.29%
23707 2,844 43.46%
23708 23 51.11%
23709 92 70.23%
23827 280 49.73%
23828 78 46.99%
23829 939 82.08%
23837 617 47.90%
23839 147 44.01%
23844 91 46.43%
23846 131 45.33%
23851 2,824 44.59%
23866 225 46.97%
23874 142 48.63%
23878 72 50.70%
23881 342 46.53%
23882 424 46.90%
23883 405 47.42%
23884 6 46.15%
23888 439 49.22%
23890 1,931 63.83%
23897 114 48.51%
23898 118 48.76%
27916 14 58.33%
27917 50 43.10%
27923 17 45.95%
27926 168 49.12%
27927 18 54.55%
27929 20 43.48%
27935 126 44.84%
27937 533 47.97%
27938 163 48.51%
27939 49 42.24%
27941 21 53.85%
27946 126 47.19%
27947 27 48.21%
27950 8 32.00%
27956 15 45.45%
27958 368 47.79%
27964 8 61.54%
27965 8 36.36%
27966 40 46.51%
27973 66 47.48%
27979 206 46.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.