Skip to main content

Employment Data for County: Norfolk City, VA

Jump to:

Population 16+: Unemployed

County: Norfolk City, VA

5.29%

State: Virginia 4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Norfolk City, VA State: Virginia
Value Value
Male 4.94% 4.40%
Female 5.63% 4.71%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Norfolk City, VA State: Virginia
Workers % of Workers Workers % of Workers
Worked at Home 12,709 10.01% 745,736 16.86%
Walked 9,276 7.30% 94,245 2.13%
Bicycle 666 0.52% 12,901 0.29%
Carpooled 10,186 8.02% 343,301 7.76%
Drove Alone 88,599 69.76% 3,060,583 69.18%
Public Transport 3,637 2.86% 108,532 2.45%
Other 1,930 1.52% 59,100 1.34%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Norfolk City, VA State: Virginia
Workers % of Workers Workers % of Workers
Under 15 Minutes 33,921 28.54% 901,892 23.02%
15 - 29 Minutes 51,258 43.12% 1,461,818 37.32%
30 - 44 Minutes 22,645 19.05% 858,491 21.92%
45 - 59 Minutes 5,845 4.92% 346,189 8.84%
60+ Minutes 5,194 4.37% 348,779 8.90%

Average Commute Time

County: Norfolk City, VA

25
Minutes

State: Virginia 30 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Norfolk City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 10,104 9.99% 279,074 6.37%
Admin/Spprt/Waste Mgmt 5,563 5.50% 180,727 4.12%
Agriculture/Forest/Fish/Hunt 190 0.19% 38,623 0.88%
Entertainment/Rec Svcs 2,179 2.15% 85,180 1.94%
Construction 5,798 5.73% 287,067 6.55%
Educational Svcs 9,848 9.73% 427,481 9.76%
Fin/Insur/RE/Rent/Lse 5,391 5.33% 277,428 6.33%
Health Care/Soc Asst 13,788 13.63% 550,970 12.57%
Information 1,526 1.51% 78,840 1.80%
Mgmt of Companies 68 0.07% 4,373 0.10%
Total Manufacturing 7,306 7.22% 309,848 7.07%
Oth Svcs, Not Pub Admin 4,381 4.33% 230,043 5.25%
Prof/Sci/Tech/Admin 6,600 6.52% 539,277 12.31%
Public Administration 8,971 8.87% 381,378 8.70%
Retail Trade 12,009 11.87% 431,166 9.84%
Transport/Warehse/Utils 5,228 5.17% 207,615 4.74%
Wholesale Trade 2,239 2.21% 72,900 1.66%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Norfolk City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 1,933 1.91% 98,252 2.24%
Arts/Entertain/Sports 2,012 1.99% 89,358 2.04%
Building Grounds Maint 4,337 4.29% 143,609 3.28%
Business/Financial Ops 4,922 4.86% 318,923 7.28%
Community/Soc Svcs 2,286 2.26% 79,620 1.82%
Computer/Mathematical 2,830 2.80% 269,279 6.15%
Construction/Extraction 4,525 4.47% 190,342 4.34%
Edu/Training/Library 6,461 6.39% 289,854 6.61%
Farm/Fish/Forestry 78 0.08% 15,526 0.35%
Food Prep/Serving 6,871 6.79% 203,440 4.64%
Health Practitioner/Tec 6,453 6.38% 257,137 5.87%
Healthcare Support 3,058 3.02% 119,544 2.73%
Maintenance Repair 3,623 3.58% 130,355 2.97%
Legal 719 0.71% 71,679 1.64%
Life/Phys/Soc Science 1,277 1.26% 55,097 1.26%
Management 9,242 9.13% 539,774 12.32%
Office/Admin Support 12,386 12.24% 440,187 10.05%
Production 4,619 4.56% 186,678 4.26%
Protective Svcs 2,900 2.87% 114,314 2.61%
Sales/Related 9,760 9.65% 375,760 8.58%
Personal Care/Svc 2,813 2.78% 112,969 2.58%
Transportation/Moving 8,084 7.99% 280,293 6.40%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Norfolk City, VA State: Virginia
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 60,281 59.57% 2,884,920 65.84%
Blue Collar 20,851 20.61% 787,668 17.98%
Service and Farm 20,057 19.82% 709,402 16.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.