Skip to main content

Population Data for County: Norfolk City, VA

Jump to:

Population

County: Norfolk City, VA

233,779
Persons

State: Virginia 8,759,920 Persons

Percent Population Change: 2020 to 2024

County: Norfolk City, VA

-1.78%

State: Virginia 1.49%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population
White 101,435 43.39% 5,152,386 58.82%
Black/African American 91,531 39.15% 1,634,068 18.65%
American Indian/Alaskan Native 1,403 0.60% 42,830 0.49%
Asian 8,849 3.79% 650,384 7.42%
Native Hawaiian/Pacific Islander 519 0.22% 7,407 0.08%
Some Other Race 10,275 4.40% 490,464 5.60%
2+ Races 19,767 8.46% 782,381 8.93%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population
Hispanic/Latino 25,618 10.96% 1,011,932 11.55%
Non-Hispanic/Latino 208,161 89.04% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 13,417 5.74% 474,362 5.42%
5-9 13,200 5.65% 493,619 5.63%
10-14 11,894 5.09% 533,348 6.09%
15-17 6,975 2.98% 329,120 3.76%
18-20 16,044 6.86% 407,458 4.65%
21-24 21,927 9.38% 487,338 5.56%
25-34 42,273 18.08% 1,125,284 12.85%
35-44 29,764 12.73% 1,139,099 13.00%
45-54 21,280 9.10% 1,061,940 12.12%
55-64 24,393 10.43% 1,129,125 12.89%
65-74 20,596 8.81% 926,989 10.58%
75-84 8,990 3.85% 492,180 5.62%
85+ 3,026 1.29% 160,058 1.83%
Population by Age
Population by Age County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 45,486 19.46% 1,830,449 20.90%
18+ 188,293 80.54% 6,929,471 79.10%
25+ 150,322 64.30% 6,034,675 68.89%
65+ 32,612 13.95% 1,579,227 18.03%
85+ 3,026 1.29% 160,058 1.83%

Median Age

County: Norfolk City, VA

32.9
Years

State: Virginia 39.6 Years

Population by Sex
Population by Sex County: Norfolk City, VA State: Virginia
Persons % of Population Persons % of Population
Male 118,815 50.82% 4,280,998 48.87%
Female 114,964 49.18% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Norfolk City, VA State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 196,024 88.96% 6,940,852 83.77%
Speak Spanish 12,484 5.67% 613,199 7.40%
Speak Asian/Pac Islander Lang 4,383 1.99% 284,750 3.44%
Speak Indo-European Lang 5,702 2.59% 301,995 3.64%
Speak Other Lang 1,769 0.80% 144,762 1.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Norfolk City, VA State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 89,451 45.81% 2,404,038 33.12%
Married, Spouse present 62,902 32.21% 3,398,302 46.82%
Married, Spouse absent 11,864 6.08% 331,297 4.56%
Divorced 21,845 11.19% 729,115 10.04%
Widowed 9,206 4.71% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.