2024 Demographics
Population Data for County: Franklin City, VA
Jump to:
Population
County: Franklin City, VA
8,175
Persons
State: Virginia 8,759,920 Persons
Percent Population Change: 2020 to 2024
County: Franklin City, VA
-0.06%
State: Virginia 1.49%
Population by Race | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,900 | 35.47% | 5,152,386 | 58.82% |
Black/African American | 4,650 | 56.88% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 39 | 0.48% | 42,830 | 0.49% |
Asian | 83 | 1.02% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 6 | 0.07% | 7,407 | 0.08% |
Some Other Race | 93 | 1.14% | 490,464 | 5.60% |
2+ Races | 404 | 4.94% | 782,381 | 8.93% |
Population by Ethnicity | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 266 | 3.25% | 1,011,932 | 11.55% |
Non-Hispanic/Latino | 7,909 | 96.75% | 7,747,988 | 88.45% |
Population by Age Group | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 523 | 6.40% | 474,362 | 5.42% |
5-9 | 511 | 6.25% | 493,619 | 5.63% |
10-14 | 518 | 6.34% | 533,348 | 6.09% |
15-17 | 313 | 3.83% | 329,120 | 3.76% |
18-20 | 300 | 3.67% | 407,458 | 4.65% |
21-24 | 375 | 4.59% | 487,338 | 5.56% |
25-34 | 838 | 10.25% | 1,125,284 | 12.85% |
35-44 | 866 | 10.59% | 1,139,099 | 13.00% |
45-54 | 836 | 10.23% | 1,061,940 | 12.12% |
55-64 | 1,148 | 14.04% | 1,129,125 | 12.89% |
65-74 | 1,047 | 12.81% | 926,989 | 10.58% |
75-84 | 653 | 7.99% | 492,180 | 5.62% |
85+ | 247 | 3.02% | 160,058 | 1.83% |
Median Age
County: Franklin City, VA
43.2
Years
State: Virginia 39.6 Years
Population Age 5+ by Language Spoken at Home | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 7,312 | 95.56% | 6,940,852 | 83.77% |
Speak Spanish | 194 | 2.54% | 613,199 | 7.40% |
Speak Asian/Pac Islander Lang | 25 | 0.33% | 284,750 | 3.44% |
Speak Indo-European Lang | 120 | 1.57% | 301,995 | 3.64% |
Speak Other Lang | 1 | 0.01% | 144,762 | 1.75% |
Population Age 15+ by Marital Status | County: Franklin City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 2,240 | 33.82% | 2,404,038 | 33.12% |
Married, Spouse present | 2,706 | 40.86% | 3,398,302 | 46.82% |
Married, Spouse absent | 297 | 4.48% | 331,297 | 4.56% |
Divorced | 804 | 12.14% | 729,115 | 10.04% |
Widowed | 576 | 8.70% | 395,839 | 5.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.