Skip to main content

Population Data for County: Chesapeake City, VA

Jump to:

Population

County: Chesapeake City, VA

255,221
Persons

State: Virginia 8,759,920 Persons

Percent Population Change: 2020 to 2024

County: Chesapeake City, VA

2.32%

State: Virginia 1.49%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Chesapeake City, VA State: Virginia
Persons % of Population Persons % of Population
White 138,074 54.10% 5,152,386 58.82%
Black/African American 74,217 29.08% 1,634,068 18.65%
American Indian/Alaskan Native 1,301 0.51% 42,830 0.49%
Asian 10,265 4.02% 650,384 7.42%
Native Hawaiian/Pacific Islander 411 0.16% 7,407 0.08%
Some Other Race 7,868 3.08% 490,464 5.60%
2+ Races 23,085 9.05% 782,381 8.93%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Chesapeake City, VA State: Virginia
Persons % of Population Persons % of Population
Hispanic/Latino 21,186 8.30% 1,011,932 11.55%
Non-Hispanic/Latino 234,035 91.70% 7,747,988 88.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Chesapeake City, VA State: Virginia
Persons % of Population Persons % of Population
0-4 14,708 5.76% 474,362 5.42%
5-9 15,325 6.00% 493,619 5.63%
10-14 17,108 6.70% 533,348 6.09%
15-17 10,671 4.18% 329,120 3.76%
18-20 10,534 4.13% 407,458 4.65%
21-24 13,330 5.22% 487,338 5.56%
25-34 31,398 12.30% 1,125,284 12.85%
35-44 35,734 14.00% 1,139,099 13.00%
45-54 31,195 12.22% 1,061,940 12.12%
55-64 32,890 12.89% 1,129,125 12.89%
65-74 26,160 10.25% 926,989 10.58%
75-84 12,344 4.84% 492,180 5.62%
85+ 3,824 1.50% 160,058 1.83%
Population by Age
Population by Age County: Chesapeake City, VA State: Virginia
Persons % of Population Persons % of Population
Under 18 57,812 22.65% 1,830,449 20.90%
18+ 197,409 77.35% 6,929,471 79.10%
25+ 173,545 68.00% 6,034,675 68.89%
65+ 42,328 16.58% 1,579,227 18.03%
85+ 3,824 1.50% 160,058 1.83%

Median Age

County: Chesapeake City, VA

39.1
Years

State: Virginia 39.6 Years

Population by Sex
Population by Sex County: Chesapeake City, VA State: Virginia
Persons % of Population Persons % of Population
Male 124,266 48.69% 4,280,998 48.87%
Female 130,955 51.31% 4,478,922 51.13%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Chesapeake City, VA State: Virginia
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 221,583 92.13% 6,940,852 83.77%
Speak Spanish 8,525 3.54% 613,199 7.40%
Speak Asian/Pac Islander Lang 4,403 1.83% 284,750 3.44%
Speak Indo-European Lang 4,598 1.91% 301,995 3.64%
Speak Other Lang 1,404 0.58% 144,762 1.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Chesapeake City, VA State: Virginia
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 64,008 30.76% 2,404,038 33.12%
Married, Spouse present 104,317 50.13% 3,398,302 46.82%
Married, Spouse absent 8,594 4.13% 331,297 4.56%
Divorced 20,788 9.99% 729,115 10.04%
Widowed 10,373 4.99% 395,839 5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.