Skip to main content

Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
709,402
839,344
Persons
16.19
16.21
Percent
97,552
147,355
Persons
17.33
17.51
Percent
390 - 1,770
1,770 - 4,253
4,253 - 10,869
10,869 - 20,057
20,057 - 39,031
Persons
11.72 - 13.80
13.80 - 18.07
18.07 - 20.13
20.13 - 22.55
22.55 - 26.77
Percent
0 - 577
577 - 1,735
1,735 - 3,236
3,236 - 5,302
5,302 - 7,113
Persons
0.00 - 9.16
9.16 - 18.35
18.35 - 24.07
24.07 - 31.09
31.09 - 50.77
Percent
Statesort column Personssort column%sort column
North Carolina 839,344 16.21%
Virginia 709,402 16.19%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 147,355 17.51%
South Hampton Roads 97,552 17.33%
Countysort column Personssort column%sort column
Accomack, VA 3,442 24.50%
Chesapeake City, VA 18,449 15.19%
Currituck, NC 2,860 17.49%
Franklin City, VA 955 26.77%
Gates, NC 974 22.02%
Gloucester, VA 3,541 18.07%
Hampton City, VA 10,869 16.72%
Isle of Wight, VA 3,374 16.54%
James City, VA 7,017 18.61%
Mathews, VA 390 11.72%
Newport News City, VA 17,246 20.13%
Norfolk City, VA 20,057 19.82%
Northampton, VA 1,170 23.89%
Poquoson City, VA 883 13.80%
Portsmouth City, VA 8,307 19.43%
Southampton, VA 1,621 20.91%
Suffolk City, VA 8,334 17.19%
Surry, VA 718 22.55%
Sussex, VA 887 20.91%
Virginia Beach City, VA 39,031 17.07%
Williamsburg City, VA 1,770 25.07%
York, VA 4,253 12.91%
Zip Codesort column Personssort column%sort column
23021 5 4.95%
23025 9 5.66%
23035 26 3.96%
23045 14 20.59%
23050 19 6.57%
23056 6 6.38%
23061 2,049 17.71%
23062 129 11.60%
23066 0 0.00%
23068 4 4.00%
23072 1,198 20.00%
23076 15 4.62%
23109 109 19.53%
23119 12 15.58%
23125 13 20.00%
23128 61 12.66%
23130 10 15.87%
23138 88 23.66%
23163 50 28.25%
23168 808 18.95%
23185 4,474 18.00%
23186 296 37.56%
23188 4,124 19.66%
23301 128 21.19%
23302 6 24.00%
23303 44 22.22%
23306 154 30.14%
23307 54 23.89%
23308 341 28.02%
23310 570 23.27%
23314 1,031 19.88%
23315 123 18.64%
23320 4,781 15.45%
23321 2,641 13.85%
23322 3,719 11.80%
23323 3,718 17.64%
23324 2,294 22.48%
23325 1,285 15.20%
23336 206 16.64%
23337 43 21.94%
23350 318 21.47%
23354 106 37.19%
23356 72 12.65%
23357 54 21.43%
23358 16 29.63%
23359 163 40.65%
23395 12 17.91%
23404 0 0.00%
23405 103 27.47%
23409 12 22.64%
23410 276 22.26%
23413 20 23.26%
23415 322 26.42%
23416 37 31.09%
23417 247 15.11%
23418 115 20.39%
23420 376 29.49%
23421 553 29.45%
23423 3 27.27%
23426 40 50.00%
23430 1,365 13.92%
23432 95 13.07%
23433 37 6.53%
23434 4,497 18.31%
23435 3,022 16.45%
23436 47 9.16%
23437 335 15.06%
23438 189 17.53%
23440 99 50.77%
23442 95 27.78%
23451 3,236 13.90%
23452 4,804 16.35%
23453 4,189 23.02%
23454 5,302 17.88%
23455 3,837 15.46%
23456 4,239 14.66%
23457 303 14.41%
23459 16 27.12%
23460 15 29.41%
23461 2 5.13%
23462 7,113 20.26%
23463 11 40.74%
23464 5,977 16.08%
23480 8 14.04%
23487 631 19.23%
23488 17 36.96%
23502 2,295 22.46%
23503 2,518 16.94%
23504 2,311 26.36%
23505 1,935 17.16%
23507 335 10.99%
23508 2,063 22.30%
23509 1,138 18.88%
23510 821 19.44%
23511 69 22.04%
23513 2,982 21.59%
23517 577 20.86%
23518 2,332 17.00%
23523 697 22.28%
23529 0 0.00%
23551 7 25.93%
23601 2,093 16.93%
23602 3,867 18.83%
23603 391 19.74%
23604 211 20.93%
23605 1,366 21.38%
23606 2,436 15.87%
23607 2,317 27.37%
23608 4,826 22.85%
23651 16 6.53%
23661 1,113 17.34%
23662 883 13.80%
23663 1,184 19.01%
23664 815 15.91%
23665 240 19.90%
23666 4,570 16.89%
23669 2,920 15.86%
23681 0
23690 254 16.55%
23691 30 21.58%
23692 1,084 11.94%
23693 1,360 11.48%
23696 164 8.52%
23701 1,897 18.61%
23702 1,003 19.01%
23703 2,321 17.76%
23704 1,735 22.25%
23707 1,355 21.57%
23708 6 20.69%
23709 67 19.25%
23827 147 21.65%
23828 45 23.08%
23829 116 18.35%
23837 450 22.76%
23839 85 19.54%
23844 92 35.38%
23846 72 16.48%
23851 1,320 22.85%
23866 181 16.15%
23874 64 15.13%
23878 130 24.07%
23881 275 25.99%
23882 167 15.90%
23883 227 23.95%
23884 4 28.57%
23888 306 27.59%
23890 364 18.27%
23897 58 26.85%
23898 224 20.25%
27916 109 19.12%
27917 95 27.46%
27923 67 19.88%
27926 130 17.11%
27927 138 17.29%
27929 126 12.79%
27935 158 23.30%
27937 330 23.52%
27938 142 28.86%
27939 250 15.82%
27941 78 13.13%
27946 98 22.95%
27947 85 17.49%
27950 186 14.10%
27956 32 23.53%
27958 1,307 18.04%
27964 26 12.44%
27965 59 21.15%
27966 123 17.67%
27973 217 21.19%
27979 119 17.12%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.