Skip to main content

Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
787,668
1,174,057
Persons
17.98
22.67
Percent
110,612
170,704
Persons
19.65
20.29
Percent
677 - 1,932
1,932 - 5,284
5,284 - 15,919
15,919 - 22,840
22,840 - 40,234
Persons
9.59 - 12.94
12.94 - 20.61
20.61 - 27.61
27.61 - 31.82
31.82 - 36.07
Percent
0 - 811
811 - 2,134
2,134 - 3,601
3,601 - 4,944
4,944 - 6,661
Persons
0.00 - 7.17
7.17 - 18.93
18.93 - 26.11
26.11 - 33.79
33.79 - 45.53
Percent
Statesort column Personssort column%sort column
North Carolina 1,174,057 22.67%
Virginia 787,668 17.98%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 170,704 20.29%
South Hampton Roads 110,612 19.65%
Countysort column Personssort column%sort column
Accomack, VA 4,463 31.76%
Chesapeake City, VA 22,840 18.81%
Currituck, NC 4,270 26.11%
Franklin City, VA 1,076 30.17%
Gates, NC 1,348 30.48%
Gloucester, VA 5,269 26.88%
Hampton City, VA 15,919 24.49%
Isle of Wight, VA 4,822 23.64%
James City, VA 4,877 12.94%
Mathews, VA 919 27.61%
Newport News City, VA 20,421 23.84%
Norfolk City, VA 20,851 20.61%
Northampton, VA 1,128 23.03%
Poquoson City, VA 1,108 17.32%
Portsmouth City, VA 10,960 25.64%
Southampton, VA 1,932 24.92%
Suffolk City, VA 10,905 22.49%
Surry, VA 1,013 31.82%
Sussex, VA 1,530 36.07%
Virginia Beach City, VA 40,234 17.59%
Williamsburg City, VA 677 9.59%
York, VA 5,284 16.04%
Zip Codesort column Personssort column%sort column
23021 33 32.67%
23025 51 32.08%
23035 216 32.88%
23045 19 27.94%
23050 92 31.83%
23056 29 30.85%
23061 3,129 27.04%
23062 327 29.41%
23066 2 33.33%
23068 31 31.00%
23072 1,522 25.41%
23076 94 28.92%
23109 140 25.09%
23119 11 14.29%
23125 13 20.00%
23128 132 27.39%
23130 14 22.22%
23138 75 20.16%
23163 27 15.25%
23168 617 14.47%
23185 3,066 12.33%
23186 56 7.11%
23188 2,725 12.99%
23301 275 45.53%
23302 9 36.00%
23303 72 36.36%
23306 166 32.49%
23307 45 19.91%
23308 397 32.62%
23310 516 21.07%
23314 969 18.68%
23315 230 34.85%
23320 5,689 18.38%
23321 3,486 18.29%
23322 4,406 13.99%
23323 4,547 21.57%
23324 2,756 27.00%
23325 1,920 22.71%
23336 272 21.97%
23337 64 32.65%
23350 445 30.05%
23354 53 18.60%
23356 77 13.53%
23357 94 37.30%
23358 18 33.33%
23359 118 29.43%
23395 19 28.36%
23404 1 33.33%
23405 48 12.80%
23409 17 32.08%
23410 366 29.52%
23413 24 27.91%
23415 331 27.15%
23416 37 31.09%
23417 597 36.51%
23418 145 25.71%
23420 441 34.59%
23421 746 39.72%
23423 5 45.45%
23426 12 15.00%
23430 2,322 23.68%
23432 170 23.38%
23433 118 20.81%
23434 6,174 25.14%
23435 3,282 17.87%
23436 69 13.45%
23437 687 30.89%
23438 332 30.80%
23440 40 20.51%
23442 114 33.33%
23451 3,156 13.56%
23452 6,514 22.17%
23453 3,601 19.79%
23454 4,220 14.23%
23455 4,944 19.92%
23456 4,585 15.86%
23457 505 24.02%
23459 8 13.56%
23460 18 35.29%
23461 7 17.95%
23462 6,618 18.85%
23463 0 0.00%
23464 6,078 16.36%
23480 18 31.58%
23487 811 24.72%
23488 14 30.43%
23502 2,525 24.71%
23503 3,509 23.61%
23504 1,926 21.97%
23505 2,134 18.93%
23507 195 6.40%
23508 988 10.68%
23509 1,084 17.99%
23510 303 7.17%
23511 75 23.96%
23513 3,851 27.89%
23517 311 11.24%
23518 3,267 23.81%
23523 743 23.75%
23529 0 0.00%
23551 5 18.52%
23601 3,181 25.73%
23602 4,336 21.11%
23603 454 22.92%
23604 238 23.61%
23605 2,326 36.41%
23606 2,733 17.81%
23607 2,715 32.08%
23608 4,877 23.09%
23651 27 11.02%
23661 1,884 29.35%
23662 1,108 17.32%
23663 1,699 27.28%
23664 923 18.01%
23665 243 20.15%
23666 6,661 24.62%
23669 4,275 23.22%
23681 0
23690 364 23.71%
23691 22 15.83%
23692 1,647 18.13%
23693 1,627 13.73%
23696 278 14.43%
23701 3,315 32.52%
23702 1,876 35.56%
23703 2,827 21.63%
23704 1,433 18.38%
23707 1,432 22.79%
23708 5 17.24%
23709 90 25.86%
23827 173 25.48%
23828 49 25.13%
23829 151 23.89%
23837 493 24.94%
23839 147 33.79%
23844 55 21.15%
23846 167 38.22%
23851 1,847 31.98%
23866 235 20.96%
23874 126 29.79%
23878 125 23.15%
23881 292 27.60%
23882 308 29.33%
23883 317 33.44%
23884 3 21.43%
23888 371 33.45%
23890 749 37.60%
23897 67 31.02%
23898 255 23.06%
27916 161 28.25%
27917 83 23.99%
27923 88 26.11%
27926 273 35.92%
27927 194 24.31%
27929 175 17.77%
27935 166 24.48%
27937 437 31.15%
27938 144 29.27%
27939 516 32.66%
27941 147 24.75%
27946 103 24.12%
27947 153 31.48%
27950 413 31.31%
27956 33 24.26%
27958 1,771 24.44%
27964 50 23.92%
27965 83 29.75%
27966 220 31.61%
27973 233 22.75%
27979 228 32.81%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.