Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
584,398
803,731
Persons
18.56
20.33
Percent
95,575
143,481
Persons
22.46
22.67
Percent
494 - 1,614
1,614 - 5,318
5,318 - 12,180
12,180 - 20,107
20,107 - 36,479
Persons
16.43 - 18.74
18.74 - 21.15
21.15 - 23.82
23.82 - 26.59
26.59 - 29.92
Percent
0 - 669
669 - 1,773
1,773 - 2,630
2,630 - 3,814
3,814 - 5,809
Persons
0.00 - 16.03
16.03 - 23.41
23.41 - 30.39
30.39 - 50.00
50.00 - 94.44
Percent
Statesort column Personssort column%sort column
North Carolina 803,731 20.33%
Virginia 584,398 18.56%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 143,481 22.46%
South Hampton Roads 95,575 22.67%
Countysort column Personssort column%sort column
Accomack, VA 2,681 20.82%
Chesapeake City, VA 20,107 22.05%
Currituck, NC 2,859 24.61%
Franklin City, VA 845 25.82%
Gates, NC 1,141 29.92%
Gloucester, VA 3,694 24.59%
Hampton City, VA 12,180 23.82%
Isle of Wight, VA 3,404 22.24%
James City, VA 5,318 16.43%
Mathews, VA 919 26.59%
Newport News City, VA 15,368 23.47%
Norfolk City, VA 17,578 22.93%
Northampton, VA 882 17.92%
Poquoson City, VA 926 20.29%
Portsmouth City, VA 9,819 27.75%
Southampton, VA 1,614 25.87%
Suffolk City, VA 8,188 22.27%
Surry, VA 494 19.30%
Sussex, VA 718 21.15%
Virginia Beach City, VA 36,479 21.95%
Williamsburg City, VA 722 16.88%
York, VA 4,779 18.74%
Zip Codesort column Personssort column%sort column
23021 34 28.10%
23025 54 27.98%
23035 181 31.75%
23045 21 26.58%
23050 70 31.53%
23056 31 27.43%
23061 2,122 24.77%
23062 300 28.22%
23066 1 14.29%
23068 33 31.43%
23072 1,126 23.68%
23076 81 20.30%
23109 179 26.25%
23119 31 24.41%
23125 15 22.06%
23128 110 29.41%
23130 15 22.39%
23138 84 22.95%
23163 33 21.29%
23168 423 13.75%
23185 3,359 17.93%
23186 45 29.41%
23188 3,073 15.80%
23301 106 20.00%
23302 2 7.69%
23303 32 14.29%
23306 99 24.87%
23307 74 29.02%
23308 146 18.05%
23310 460 19.65%
23314 785 21.33%
23315 185 33.88%
23320 4,847 20.16%
23321 3,044 21.78%
23322 4,381 19.34%
23323 3,723 24.93%
23324 2,630 29.34%
23325 1,476 22.59%
23336 300 19.89%
23337 34 17.17%
23350 191 12.49%
23354 39 12.83%
23356 147 18.10%
23357 28 11.91%
23358 11 27.50%
23359 67 22.64%
23395 13 16.88%
23404 1 33.33%
23405 99 24.09%
23409 8 17.39%
23410 317 28.69%
23413 21 22.34%
23415 248 21.91%
23416 22 20.95%
23417 353 23.12%
23418 118 24.28%
23420 296 25.72%
23421 208 14.40%
23423 4 33.33%
23426 16 23.53%
23430 1,598 21.44%
23432 132 22.00%
23433 68 13.13%
23434 4,289 21.56%
23435 3,023 24.06%
23436 108 25.41%
23437 328 18.83%
23438 187 25.34%
23440 17 10.24%
23442 59 15.69%
23451 3,245 18.78%
23452 5,298 25.13%
23453 3,182 25.87%
23454 4,756 22.20%
23455 3,663 19.48%
23456 4,342 20.85%
23457 449 27.48%
23459 30 34.09%
23460 16 40.00%
23461 11 33.33%
23462 5,686 22.51%
23463 2 50.00%
23464 5,809 21.14%
23480 18 26.87%
23487 552 22.13%
23488 8 34.78%
23502 1,723 22.56%
23503 2,921 27.27%
23504 1,773 24.47%
23505 2,238 24.36%
23507 205 8.67%
23508 909 19.04%
23509 1,094 23.31%
23510 522 14.72%
23511 236 21.22%
23513 2,539 25.01%
23517 311 16.49%
23518 2,435 22.82%
23523 669 24.30%
23529 0
23551 15 39.47%
23601 2,395 24.44%
23602 3,456 22.49%
23603 330 24.83%
23604 223 24.45%
23605 1,238 23.53%
23606 1,965 18.94%
23607 2,293 29.59%
23608 3,814 24.04%
23651 38 16.03%
23661 1,200 22.20%
23662 926 20.29%
23663 1,197 24.08%
23664 1,123 28.37%
23665 169 12.47%
23666 4,815 23.59%
23669 3,468 23.33%
23681 0 0.00%
23690 255 19.66%
23691 30 24.19%
23692 1,623 21.80%
23693 1,448 16.88%
23696 239 17.38%
23701 2,601 28.46%
23702 1,210 28.96%
23703 2,565 26.00%
23704 2,165 30.39%
23707 1,284 24.69%
23708 8 24.24%
23709 17 94.44%
23827 116 22.88%
23828 34 23.61%
23829 120 25.81%
23837 367 23.10%
23839 66 21.36%
23844 93 43.66%
23846 74 22.63%
23851 1,419 26.74%
23866 221 25.79%
23874 89 25.80%
23878 80 21.05%
23881 164 18.53%
23882 175 20.56%
23883 158 18.76%
23884 5 29.41%
23888 207 25.62%
23890 291 19.11%
23897 49 22.27%
23898 168 21.93%
27916 98 24.56%
27917 104 37.41%
27923 67 26.80%
27926 140 23.41%
27927 178 21.68%
27929 207 25.34%
27935 154 29.45%
27937 500 37.48%
27938 113 26.34%
27939 291 23.64%
27941 91 22.25%
27946 113 28.39%
27947 74 21.45%
27950 198 24.09%
27956 35 33.02%
27958 1,172 24.47%
27964 31 22.14%
27965 55 27.09%
27966 98 22.22%
27973 189 24.84%
27979 122 21.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.