Skip to main content

Female Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
714,699
927,443
Persons
22.7
23.46
Percent
93,163
149,517
Persons
22.1
23.41
Percent
747 - 1,983
1,983 - 4,341
4,341 - 10,418
10,418 - 20,263
20,263 - 32,758
Persons
16.19
16.19 - 22.22
22.22 - 28.23
28.23 - 32.06
32.06 - 38.31
Percent
0 - 630
630 - 1,777
1,777 - 2,866
2,866 - 4,400
4,400 - 5,921
Persons
0.00 - 13.71
13.71 - 24.13
24.13 - 31.91
31.91 - 41.07
41.07 - 54.82
Percent
Statesort column Personssort column%sort column
North Carolina 927,443 23.46%
Virginia 714,699 22.70%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 149,517 23.41%
South Hampton Roads 93,163 22.10%
Countysort column Personssort column%sort column
Accomack, VA 4,076 31.65%
Chesapeake City, VA 20,263 22.22%
Currituck, NC 3,279 28.23%
Franklin City, VA 847 25.88%
Gates, NC 1,461 38.31%
Gloucester, VA 4,341 28.89%
Hampton City, VA 15,182 29.69%
Isle of Wight, VA 4,248 27.76%
James City, VA 7,030 21.72%
Mathews, VA 932 26.97%
Newport News City, VA 17,867 27.28%
Norfolk City, VA 15,957 20.82%
Northampton, VA 1,578 32.06%
Poquoson City, VA 1,248 27.35%
Portsmouth City, VA 10,418 29.45%
Southampton, VA 1,983 31.78%
Suffolk City, VA 9,519 25.89%
Surry, VA 747 29.19%
Sussex, VA 1,292 38.06%
Virginia Beach City, VA 32,758 19.71%
Williamsburg City, VA 885 20.69%
York, VA 4,129 16.19%
Zip Codesort column Personssort column%sort column
23021 31 25.62%
23025 50 25.91%
23035 137 24.04%
23045 26 32.91%
23050 53 23.87%
23056 30 26.55%
23061 2,674 31.21%
23062 209 19.66%
23066 2 28.57%
23068 26 24.76%
23072 1,309 27.52%
23076 102 25.56%
23109 209 30.65%
23119 35 27.56%
23125 19 27.94%
23128 79 21.12%
23130 19 28.36%
23138 107 29.23%
23163 42 27.10%
23168 755 24.54%
23185 3,703 19.77%
23186 40 26.14%
23188 4,400 22.62%
23301 173 32.64%
23302 12 46.15%
23303 92 41.07%
23306 130 32.66%
23307 52 20.39%
23308 232 28.68%
23310 720 30.76%
23314 774 21.03%
23315 154 28.21%
23320 5,111 21.26%
23321 2,661 19.04%
23322 4,779 21.10%
23323 3,261 21.83%
23324 2,702 30.15%
23325 1,706 26.11%
23336 253 16.78%
23337 69 34.85%
23350 610 39.90%
23354 75 24.67%
23356 360 44.33%
23357 121 51.49%
23358 10 25.00%
23359 85 28.72%
23395 29 37.66%
23404 1 33.33%
23405 94 22.87%
23409 16 34.78%
23410 283 25.61%
23413 30 31.91%
23415 435 38.43%
23416 41 39.05%
23417 452 29.60%
23418 136 27.98%
23420 306 26.59%
23421 545 37.74%
23423 3 25.00%
23426 25 36.76%
23430 2,112 28.34%
23432 169 28.17%
23433 136 26.25%
23434 5,729 28.80%
23435 2,462 19.60%
23436 82 19.29%
23437 630 36.17%
23438 232 31.44%
23440 91 54.82%
23442 142 37.77%
23451 2,236 12.94%
23452 4,815 22.84%
23453 2,559 20.81%
23454 3,901 18.21%
23455 4,006 21.31%
23456 3,359 16.13%
23457 462 28.27%
23459 6 6.82%
23460 4 10.00%
23461 0 0.00%
23462 5,921 23.44%
23463 1 25.00%
23464 5,499 20.01%
23480 20 29.85%
23487 813 32.60%
23488 9 39.13%
23502 2,002 26.21%
23503 2,360 22.04%
23504 1,688 23.29%
23505 1,777 19.34%
23507 116 4.91%
23508 529 11.08%
23509 1,130 24.07%
23510 322 9.08%
23511 105 9.44%
23513 2,537 24.99%
23517 232 12.30%
23518 2,403 22.52%
23523 804 29.20%
23529 0
23551 7 18.42%
23601 2,399 24.48%
23602 3,708 24.13%
23603 303 22.80%
23604 166 18.20%
23605 1,837 34.91%
23606 3,147 30.34%
23607 2,530 32.65%
23608 4,127 26.02%
23651 37 15.61%
23661 1,879 34.76%
23662 1,248 27.35%
23663 1,718 34.57%
23664 1,092 27.59%
23665 214 15.79%
23666 5,821 28.51%
23669 4,265 28.69%
23681 1 50.00%
23690 247 19.04%
23691 17 13.71%
23692 1,133 15.22%
23693 1,070 12.47%
23696 298 21.67%
23701 2,866 31.36%
23702 1,377 32.96%
23703 2,569 26.04%
23704 2,163 30.37%
23707 1,486 28.58%
23708 10 30.30%
23709 0 0.00%
23827 145 28.60%
23828 39 27.08%
23829 105 22.58%
23837 522 32.85%
23839 86 27.83%
23844 45 21.13%
23846 93 28.44%
23851 1,645 31.00%
23866 258 30.11%
23874 130 37.68%
23878 96 25.26%
23881 305 34.46%
23882 267 31.37%
23883 255 30.29%
23884 6 35.29%
23888 283 35.02%
23890 588 38.61%
23897 77 35.00%
23898 229 29.90%
27916 111 27.82%
27917 86 30.94%
27923 77 30.80%
27926 235 39.30%
27927 145 17.66%
27929 217 26.56%
27935 182 34.80%
27937 495 37.11%
27938 184 42.89%
27939 377 30.63%
27941 108 26.41%
27946 146 36.68%
27947 105 30.43%
27950 310 37.71%
27956 32 30.19%
27958 1,322 27.60%
27964 36 25.71%
27965 52 25.62%
27966 135 30.61%
27973 213 27.99%
27979 230 41.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.