Skip to main content

Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
April 29, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,394,009
1,600,451
Persons
21.31
23.1
Percent
182,057
262,626
Persons
21.6
22.59
Percent
485 - 5,281
5,281 - 19,760
19,760 - 30,638
30,638 - 39,619
39,619 - 81,832
Persons
6.54 - 9.21
9.21 - 12.63
12.63 - 18.14
18.14 - 22.83
22.83 - 27.54
Percent
0 - 813
813 - 2,182
2,182 - 4,306
4,306 - 6,690
6,690 - 13,396
Persons
0.00 - 11.73
11.73 - 18.02
18.02 - 24.12
24.12 - 33.64
33.64 - 46.15
Percent
Statesort column Personssort column%sort column
North Carolina 1,600,451 21.31%
Virginia 1,394,009 23.10%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 262,626 21.60%
South Hampton Roads 182,057 22.59%
Countysort column Personssort column%sort column
Accomack, VA 2,956 12.14%
Chesapeake City, VA 39,619 22.83%
Currituck, NC 4,151 18.14%
Franklin City, VA 675 11.98%
Gates, NC 485 6.54%
Gloucester, VA 4,652 15.95%
Hampton City, VA 16,092 16.85%
Isle of Wight, VA 5,281 18.03%
James City, VA 16,760 27.54%
Mathews, VA 1,452 21.77%
Newport News City, VA 19,760 16.17%
Norfolk City, VA 30,638 20.38%
Northampton, VA 1,552 17.23%
Poquoson City, VA 1,874 21.17%
Portsmouth City, VA 10,515 15.79%
Southampton, VA 1,676 12.63%
Suffolk City, VA 14,172 20.45%
Surry, VA 837 16.87%
Sussex, VA 755 9.21%
Virginia Beach City, VA 81,832 25.84%
Williamsburg City, VA 2,197 27.04%
York, VA 13,146 27.18%
Zip Codesort column Personssort column%sort column
23021 49 20.50%
23025 78 20.63%
23035 183 16.40%
23045 37 26.06%
23050 60 13.82%
23056 47 20.89%
23061 2,782 16.74%
23062 290 14.75%
23066 6 46.15%
23068 39 19.60%
23072 1,403 15.07%
23076 252 32.98%
23109 294 23.33%
23119 39 16.96%
23125 32 25.81%
23128 135 18.02%
23130 35 26.92%
23138 166 23.71%
23163 58 19.21%
23168 1,679 28.35%
23185 9,407 26.55%
23186 35 11.22%
23188 10,178 28.15%
23301 95 8.93%
23302 5 9.43%
23303 46 10.77%
23306 74 9.84%
23307 63 13.73%
23308 171 10.69%
23310 813 18.73%
23314 1,468 20.73%
23315 113 10.65%
23320 10,679 24.03%
23321 6,690 26.00%
23322 12,120 26.17%
23323 6,128 21.42%
23324 1,788 11.07%
23325 2,182 17.94%
23336 598 21.00%
23337 26 7.08%
23350 443 16.16%
23354 105 18.99%
23356 282 17.46%
23357 41 9.47%
23358 8 10.67%
23359 36 6.09%
23395 13 8.50%
23404 1 12.50%
23405 116 15.26%
23409 6 6.67%
23410 234 11.73%
23413 15 9.20%
23415 189 8.88%
23416 15 7.81%
23417 407 14.65%
23418 103 11.50%
23420 236 10.96%
23421 271 9.99%
23423 2 10.00%
23426 5 3.65%
23430 2,710 19.19%
23432 203 17.65%
23433 329 32.22%
23434 6,548 17.50%
23435 6,072 25.89%
23436 164 19.93%
23437 443 12.93%
23438 249 16.79%
23440 9 2.82%
23442 69 9.34%
23451 10,445 31.17%
23452 8,825 22.01%
23453 5,326 22.75%
23454 11,573 28.66%
23455 9,604 26.49%
23456 11,554 28.43%
23457 618 19.23%
23459 37 19.47%
23460 63 40.91%
23461 41 24.12%
23462 10,368 21.96%
23463 1 9.09%
23464 13,396 25.97%
23480 11 8.59%
23487 715 14.84%
23488 2 4.17%
23502 2,599 17.95%
23503 4,306 20.29%
23504 1,975 15.55%
23505 3,509 19.46%
23507 1,553 33.64%
23508 2,936 30.34%
23509 1,578 17.37%
23510 2,067 27.75%
23511 953 22.90%
23513 2,615 13.51%
23517 1,246 31.00%
23518 4,773 22.71%
23523 538 11.64%
23529 0 0.00%
23551 19 20.65%
23601 3,063 16.67%
23602 5,721 20.13%
23603 381 15.08%
23604 332 15.53%
23605 928 9.51%
23606 3,609 18.46%
23607 1,244 8.58%
23608 4,780 16.43%
23651 149 35.39%
23661 1,598 15.75%
23662 1,874 21.17%
23663 1,019 11.22%
23664 1,313 17.54%
23665 647 23.66%
23666 6,347 16.67%
23669 5,265 18.92%
23681 1 33.33%
23690 462 19.26%
23691 65 27.78%
23692 4,026 28.70%
23693 4,775 29.12%
23696 670 24.91%
23701 2,679 15.19%
23702 782 9.89%
23703 4,015 21.94%
23704 1,537 11.55%
23707 1,590 16.57%
23708 12 17.39%
23709 30 27.52%
23827 145 14.99%
23828 41 14.96%
23829 186 8.42%
23837 424 13.91%
23839 98 16.31%
23844 21 5.43%
23846 104 16.30%
23851 1,115 11.73%
23866 223 13.07%
23874 68 10.12%
23878 155 20.16%
23881 280 16.23%
23882 231 14.17%
23883 234 14.38%
23884 5 17.86%
23888 187 11.71%
23890 357 8.36%
23897 58 14.50%
23898 240 15.93%
27916 160 20.49%
27917 87 15.96%
27923 89 18.39%
27926 87 7.39%
27927 515 30.58%
27929 271 16.91%
27935 66 6.53%
27937 167 6.44%
27938 44 5.28%
27939 429 17.58%
27941 182 22.47%
27946 50 6.38%
27947 136 20.24%
27950 225 13.65%
27956 34 16.67%
27958 1,528 16.25%
27964 63 22.74%
27965 84 21.43%
27966 173 20.12%
27973 241 16.38%
27979 86 8.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.