Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
499,517
733,630
Households
14.8
16.86
Percent
75,928
118,933
Households
16.54
16.99
Percent
455 - 1,075
1,075 - 3,929
3,929 - 7,341
7,341 - 16,323
16,323 - 29,978
Households
10.57 - 11.71
11.71 - 15.86
15.86 - 17.57
17.57 - 19.03
19.03 - 20.80
Percent
0 - 569
569 - 1,624
1,624 - 2,740
2,740 - 3,840
3,840 - 5,451
Households
0.00 - 12.60
12.60 - 21.96
21.96 - 32.14
32.14 - 50.00
50.00 - 100.00
Percent
Statesort column Householdssort column%sort column
North Carolina 733,630 16.86%
Virginia 499,517 14.80%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 118,933 16.99%
South Hampton Roads 75,928 16.54%
Countysort column Householdssort column%sort column
Accomack, VA 2,351 16.47%
Chesapeake City, VA 14,265 15.20%
Currituck, NC 1,923 15.59%
Franklin City, VA 650 19.03%
Gates, NC 696 16.54%
Gloucester, VA 2,418 15.13%
Hampton City, VA 12,194 20.80%
Isle of Wight, VA 1,901 11.71%
James City, VA 5,664 16.95%
Mathews, VA 538 14.43%
Newport News City, VA 14,245 18.87%
Norfolk City, VA 16,323 17.57%
Northampton, VA 908 17.16%
Poquoson City, VA 500 10.57%
Portsmouth City, VA 7,341 18.65%
Southampton, VA 1,075 15.79%
Suffolk City, VA 6,120 15.86%
Surry, VA 455 16.26%
Sussex, VA 642 17.10%
Virginia Beach City, VA 29,978 16.82%
Williamsburg City, VA 898 16.20%
York, VA 3,929 14.68%
Zip Codesort column Householdssort column%sort column
23021 11 8.73%
23025 17 8.59%
23035 102 16.97%
23045 11 13.92%
23050 41 17.83%
23056 10 8.47%
23061 1,356 15.25%
23062 216 18.49%
23066 0 0.00%
23068 18 16.36%
23072 757 14.43%
23076 67 14.79%
23109 123 17.15%
23119 38 28.57%
23125 7 9.33%
23128 46 11.68%
23130 7 9.21%
23138 41 10.12%
23163 16 9.14%
23168 483 15.49%
23185 3,169 15.60%
23186 28 11.34%
23188 3,619 17.87%
23301 176 30.40%
23302 10 28.57%
23303 65 25.79%
23306 72 15.69%
23307 48 17.78%
23308 105 11.78%
23310 477 18.56%
23314 427 10.80%
23315 110 18.30%
23320 4,271 16.59%
23321 2,166 15.31%
23322 2,351 10.51%
23323 2,133 14.27%
23324 2,018 21.14%
23325 1,297 18.61%
23336 272 15.53%
23337 33 15.21%
23350 268 16.73%
23354 36 11.50%
23356 163 17.87%
23357 36 15.13%
23358 8 17.02%
23359 33 9.88%
23395 14 15.05%
23404 2 50.00%
23405 60 13.64%
23409 8 15.38%
23410 149 12.60%
23413 20 20.20%
23415 256 20.53%
23416 30 26.55%
23417 278 16.34%
23418 100 19.80%
23420 184 14.24%
23421 215 13.89%
23423 2 14.29%
23426 13 15.66%
23430 787 10.13%
23432 112 17.64%
23433 41 7.41%
23434 3,464 16.60%
23435 1,919 14.74%
23436 43 10.00%
23437 342 17.72%
23438 127 16.30%
23440 19 9.95%
23442 82 18.98%
23451 3,233 15.15%
23452 4,318 19.11%
23453 2,386 18.91%
23454 3,840 16.59%
23455 3,839 18.22%
23456 2,250 11.28%
23457 174 10.48%
23459 24 25.81%
23460 19 50.00%
23461 0 0.00%
23462 5,451 19.45%
23463 0 0.00%
23464 4,458 16.09%
23480 19 27.14%
23487 415 15.50%
23488 9 32.14%
23502 1,624 19.51%
23503 2,740 20.64%
23504 1,167 14.69%
23505 2,493 20.56%
23507 394 13.38%
23508 724 10.58%
23509 980 18.56%
23510 779 14.84%
23511 204 21.66%
23513 1,957 16.71%
23517 527 18.51%
23518 2,186 17.49%
23523 569 18.71%
23529 0
23551 16 30.77%
23601 2,219 20.07%
23602 3,374 19.22%
23603 324 20.20%
23604 250 25.80%
23605 1,315 20.27%
23606 2,432 19.29%
23607 1,281 13.84%
23608 3,479 19.99%
23651 46 15.92%
23661 1,276 21.10%
23662 500 10.57%
23663 1,129 20.40%
23664 872 19.88%
23665 377 25.77%
23666 5,095 21.19%
23669 3,286 19.72%
23681 1 100.00%
23690 141 10.26%
23691 26 19.12%
23692 915 11.67%
23693 1,484 16.52%
23696 171 11.64%
23701 2,019 20.63%
23702 870 18.66%
23703 1,906 17.98%
23704 1,414 16.52%
23707 1,177 19.84%
23708 6 13.33%
23709 0
23827 83 15.15%
23828 24 15.48%
23829 60 11.88%
23837 254 15.38%
23839 47 13.95%
23844 32 14.22%
23846 51 14.61%
23851 1,035 18.21%
23866 130 13.51%
23874 68 17.30%
23878 90 20.93%
23881 132 13.31%
23882 185 19.70%
23883 171 18.61%
23884 3 18.75%
23888 182 19.59%
23890 260 15.96%
23897 36 15.58%
23898 100 12.18%
27916 98 22.53%
27917 86 28.01%
27923 63 23.08%
27926 106 16.13%
27927 89 9.92%
27929 115 13.84%
27935 88 14.84%
27937 259 17.92%
27938 83 17.04%
27939 209 15.33%
27941 88 19.73%
27946 53 12.44%
27947 40 10.81%
27950 127 14.43%
27956 28 24.56%
27958 716 14.33%
27964 33 21.57%
27965 47 21.96%
27966 52 10.79%
27973 165 21.05%
27979 114 18.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.