Skip to main content

Household Income: $35,000 - $49,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $35,000 - $49,999

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
314,177
529,098
Households
9.31
12.16
Percent
45,805
72,035
Households
9.98
10.29
Percent
255 - 2,056
2,056 - 4,563
4,563 - 7,273
7,273 - 12,586
12,586 - 16,566
Households
5.39 - 7.75
7.75 - 9.69
9.69 - 12.25
12.25 - 13.55
13.55 - 15.74
Percent
0 - 339
339 - 864
864 - 1,373
1,373 - 2,307
2,307 - 3,392
Households
0.00 - 8.13
8.13 - 12.92
12.92 - 19.03
19.03 - 31.18
31.18 - 67.65
Percent
Statesort column Householdssort column%sort column
North Carolina 529,098 12.16%
Virginia 314,177 9.31%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 72,035 10.29%
South Hampton Roads 45,805 9.98%
Countysort column Householdssort column%sort column
Accomack, VA 1,880 13.17%
Chesapeake City, VA 7,273 7.75%
Currituck, NC 841 6.82%
Franklin City, VA 323 9.46%
Gates, NC 662 15.74%
Gloucester, VA 1,721 10.77%
Hampton City, VA 7,178 12.25%
Isle of Wight, VA 1,382 8.51%
James City, VA 2,758 8.25%
Mathews, VA 428 11.48%
Newport News City, VA 9,802 12.98%
Norfolk City, VA 12,586 13.55%
Northampton, VA 680 12.85%
Poquoson City, VA 255 5.39%
Portsmouth City, VA 4,563 11.59%
Southampton, VA 824 12.11%
Suffolk City, VA 3,435 8.90%
Surry, VA 271 9.69%
Sussex, VA 474 12.63%
Virginia Beach City, VA 16,566 9.29%
Williamsburg City, VA 529 9.54%
York, VA 2,056 7.68%
Zip Codesort column Householdssort column%sort column
23021 14 11.11%
23025 23 11.62%
23035 100 16.64%
23045 7 8.86%
23050 41 17.83%
23056 13 11.02%
23061 690 7.76%
23062 199 17.04%
23066 2 25.00%
23068 16 14.55%
23072 806 15.36%
23076 75 16.56%
23109 53 7.39%
23119 4 3.01%
23125 5 6.67%
23128 41 10.41%
23130 6 7.89%
23138 25 6.17%
23163 8 4.57%
23168 187 6.00%
23185 1,528 7.52%
23186 47 19.03%
23188 1,948 9.62%
23301 98 16.93%
23302 3 8.57%
23303 20 7.94%
23306 43 9.37%
23307 20 7.41%
23308 86 9.65%
23310 374 14.55%
23314 339 8.57%
23315 45 7.49%
23320 2,143 8.32%
23321 950 6.71%
23322 1,202 5.37%
23323 1,050 7.02%
23324 1,166 12.21%
23325 744 10.68%
23336 234 13.36%
23337 46 21.20%
23350 197 12.30%
23354 40 12.78%
23356 103 11.29%
23357 19 7.98%
23358 4 8.51%
23359 38 11.38%
23395 29 31.18%
23404 1 25.00%
23405 42 9.55%
23409 7 13.46%
23410 211 17.84%
23413 7 7.07%
23415 254 20.37%
23416 13 11.50%
23417 191 11.23%
23418 81 16.04%
23420 148 11.46%
23421 134 8.66%
23423 3 21.43%
23426 9 10.84%
23430 655 8.43%
23432 36 5.67%
23433 56 10.13%
23434 2,132 10.21%
23435 817 6.28%
23436 17 3.95%
23437 264 13.68%
23438 91 11.68%
23440 28 14.66%
23442 52 12.04%
23451 1,960 9.18%
23452 2,531 11.20%
23453 923 7.31%
23454 2,307 9.97%
23455 2,000 9.49%
23456 1,020 5.11%
23457 147 8.85%
23459 21 22.58%
23460 0 0.00%
23461 23 67.65%
23462 3,392 12.10%
23463 0 0.00%
23464 2,252 8.13%
23480 16 22.86%
23487 257 9.60%
23488 7 25.00%
23502 1,016 12.21%
23503 1,881 14.17%
23504 1,012 12.74%
23505 1,649 13.60%
23507 238 8.08%
23508 864 12.63%
23509 757 14.34%
23510 588 11.20%
23511 229 24.31%
23513 1,729 14.77%
23517 504 17.70%
23518 1,602 12.82%
23523 534 17.56%
23529 0
23551 6 11.54%
23601 1,373 12.42%
23602 2,029 11.56%
23603 113 7.04%
23604 85 8.77%
23605 963 14.84%
23606 1,673 13.27%
23607 1,153 12.45%
23608 2,572 14.77%
23651 6 2.08%
23661 1,052 17.40%
23662 255 5.39%
23663 739 13.36%
23664 424 9.66%
23665 142 9.71%
23666 2,938 12.22%
23669 1,812 10.87%
23681 0 0.00%
23690 98 7.13%
23691 7 5.15%
23692 773 9.86%
23693 477 5.31%
23696 87 5.92%
23701 1,291 13.19%
23702 641 13.75%
23703 836 7.89%
23704 1,101 12.86%
23707 689 11.62%
23708 11 24.44%
23709 0
23827 56 10.22%
23828 14 9.03%
23829 45 8.91%
23837 192 11.63%
23839 39 11.57%
23844 14 6.22%
23846 39 11.17%
23851 579 10.19%
23866 127 13.20%
23874 58 14.76%
23878 48 11.16%
23881 94 9.48%
23882 94 10.01%
23883 83 9.03%
23884 1 6.25%
23888 120 12.92%
23890 202 12.40%
23897 34 14.72%
23898 89 10.84%
27916 48 11.03%
27917 22 7.17%
27923 33 12.09%
27926 132 20.09%
27927 135 15.05%
27929 15 1.81%
27935 73 12.31%
27937 192 13.29%
27938 105 21.56%
27939 95 6.97%
27941 29 6.50%
27946 54 12.68%
27947 29 7.84%
27950 87 9.89%
27956 6 5.26%
27958 271 5.43%
27964 9 5.88%
27965 16 7.48%
27966 26 5.39%
27973 52 6.63%
27979 110 17.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.