Skip to main content

Household Income: $25,000 - $34,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $25,000 - $34,999

Measurement Period: 2024
Data Source: Claritas
May 13, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
210,601
357,306
Households
6.24
8.21
Percent
32,594
49,461
Households
7.07
7.1
Percent
96 - 1,038
1,038 - 3,051
3,051 - 6,526
6,526 - 9,006
9,006 - 11,002
Households
2.03
2.03 - 5.20
5.20 - 6.70
6.70 - 9.69
9.69 - 12.24
Percent
0 - 255
255 - 700
700 - 1,127
1,127 - 1,537
1,537 - 2,237
Households
0.00 - 3.26
3.26 - 7.07
7.07 - 10.83
10.83 - 17.02
17.02 - 28.89
Percent
Statesort column Householdssort column%sort column
North Carolina 357,306 8.21%
Virginia 210,601 6.24%
Regionsort column Householdssort column%sort column
Greater Hampton Roads (MSA) 49,461 7.07%
South Hampton Roads 32,594 7.10%
Countysort column Householdssort column%sort column
Accomack, VA 1,628 11.41%
Chesapeake City, VA 6,283 6.70%
Currituck, NC 791 6.41%
Franklin City, VA 418 12.24%
Gates, NC 364 8.65%
Gloucester, VA 831 5.20%
Hampton City, VA 5,061 8.63%
Isle of Wight, VA 1,019 6.28%
James City, VA 1,485 4.44%
Mathews, VA 172 4.61%
Newport News City, VA 6,526 8.64%
Norfolk City, VA 9,006 9.69%
Northampton, VA 483 9.13%
Poquoson City, VA 96 2.03%
Portsmouth City, VA 3,051 7.75%
Southampton, VA 616 9.05%
Suffolk City, VA 2,233 5.79%
Surry, VA 216 7.72%
Sussex, VA 343 9.14%
Virginia Beach City, VA 11,002 6.17%
Williamsburg City, VA 503 9.07%
York, VA 1,038 3.88%
Zip Codesort column Householdssort column%sort column
23021 8 6.35%
23025 13 6.57%
23035 22 3.66%
23045 3 3.80%
23050 12 5.22%
23056 8 6.78%
23061 538 6.05%
23062 31 2.65%
23066 0 0.00%
23068 2 1.82%
23072 240 4.57%
23076 12 2.65%
23109 31 4.32%
23119 3 2.26%
23125 6 8.00%
23128 25 6.35%
23130 6 7.89%
23138 25 6.17%
23163 9 5.14%
23168 141 4.52%
23185 1,077 5.30%
23186 48 19.43%
23188 909 4.49%
23301 43 7.43%
23302 4 11.43%
23303 35 13.89%
23306 69 15.03%
23307 30 11.11%
23308 63 7.07%
23310 206 8.02%
23314 129 3.26%
23315 54 8.99%
23320 1,847 7.17%
23321 779 5.51%
23322 943 4.21%
23323 998 6.68%
23324 999 10.47%
23325 681 9.77%
23336 205 11.70%
23337 44 20.28%
23350 148 9.24%
23354 39 12.46%
23356 50 5.48%
23357 25 10.50%
23358 8 17.02%
23359 36 10.78%
23395 18 19.35%
23404 0 0.00%
23405 58 13.18%
23409 4 7.69%
23410 152 12.85%
23413 3 3.03%
23415 178 14.27%
23416 14 12.39%
23417 137 8.05%
23418 45 8.91%
23420 208 16.10%
23421 196 12.66%
23423 2 14.29%
23426 7 8.43%
23430 501 6.45%
23432 50 7.87%
23433 21 3.80%
23434 1,318 6.31%
23435 583 4.48%
23436 19 4.42%
23437 160 8.29%
23438 34 4.36%
23440 22 11.52%
23442 56 12.96%
23451 1,369 6.41%
23452 1,450 6.42%
23453 700 5.55%
23454 1,186 5.13%
23455 1,537 7.30%
23456 647 3.24%
23457 158 9.51%
23459 8 8.60%
23460 0 0.00%
23461 0 0.00%
23462 2,211 7.89%
23463 0 0.00%
23464 1,741 6.28%
23480 7 10.00%
23487 228 8.51%
23488 4 14.29%
23502 792 9.52%
23503 1,370 10.32%
23504 1,068 13.44%
23505 1,127 9.29%
23507 177 6.01%
23508 597 8.73%
23509 415 7.86%
23510 346 6.59%
23511 102 10.83%
23513 1,366 11.67%
23517 215 7.55%
23518 1,080 8.64%
23523 377 12.40%
23529 0
23551 8 15.38%
23601 830 7.51%
23602 1,192 6.79%
23603 116 7.23%
23604 80 8.26%
23605 915 14.10%
23606 945 7.50%
23607 1,201 12.97%
23608 1,396 8.02%
23651 14 4.84%
23661 526 8.70%
23662 96 2.03%
23663 628 11.35%
23664 255 5.81%
23665 81 5.54%
23666 2,237 9.31%
23669 1,247 7.48%
23681 0 0.00%
23690 126 9.17%
23691 10 7.35%
23692 325 4.15%
23693 246 2.74%
23696 36 2.45%
23701 820 8.38%
23702 465 9.97%
23703 695 6.56%
23704 680 7.94%
23707 426 7.18%
23708 2 4.44%
23709 0
23827 58 10.58%
23828 18 11.61%
23829 70 13.86%
23837 98 5.94%
23839 10 2.97%
23844 65 28.89%
23846 16 4.58%
23851 632 11.12%
23866 71 7.38%
23874 35 8.91%
23878 18 4.19%
23881 105 10.58%
23882 57 6.07%
23883 66 7.18%
23884 2 12.50%
23888 91 9.80%
23890 126 7.73%
23897 29 12.55%
23898 48 5.85%
27916 20 4.60%
27917 15 4.89%
27923 12 4.40%
27926 68 10.35%
27927 51 5.69%
27929 37 4.45%
27935 38 6.41%
27937 142 9.83%
27938 32 6.57%
27939 125 9.17%
27941 27 6.05%
27946 26 6.10%
27947 26 7.03%
27950 33 3.75%
27956 7 6.14%
27958 318 6.37%
27964 9 5.88%
27965 13 6.07%
27966 32 6.64%
27973 86 10.97%
27979 60 9.62%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.