Skip to main content

Female Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
May 14, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
266,986
371,520
Persons
8.48
9.4
Percent
31,269
45,373
Persons
7.1
7.42
Percent
154 - 751
751 - 2,079
2,079 - 3,284
3,284 - 6,328
6,328 - 9,154
Persons
3.37 - 4.35
4.35 - 6.94
6.94 - 9.28
9.28 - 12.70
12.70 - 18.48
Percent
0 - 120
120 - 349
349 - 822
822 - 1,335
1,335 - 2,069
Persons
0.00 - 4.61
4.61 - 8.79
8.79 - 14.65
14.65 - 21.81
21.81 - 30.41
Percent
Statesort column Personssort column%sort column
North Carolina 371,520 9.40%
Virginia 266,986 8.48%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 45,373 7.10%
South Hampton Roads 31,269 7.42%
Countysort column Personssort column%sort column
Accomack, VA 2,079 16.14%
Chesapeake City, VA 6,328 6.94%
Currituck, NC 915 7.88%
Franklin City, VA 605 18.48%
Gates, NC 258 6.76%
Gloucester, VA 1,384 9.21%
Hampton City, VA 3,247 6.35%
Isle of Wight, VA 1,250 8.17%
James City, VA 1,096 3.39%
Mathews, VA 212 6.13%
Newport News City, VA 5,490 8.38%
Norfolk City, VA 8,337 10.88%
Northampton, VA 514 10.44%
Poquoson City, VA 154 3.37%
Portsmouth City, VA 3,284 9.28%
Southampton, VA 751 12.04%
Suffolk City, VA 2,916 7.93%
Surry, VA 325 12.70%
Sussex, VA 500 14.73%
Virginia Beach City, VA 9,154 5.51%
Williamsburg City, VA 238 5.56%
York, VA 1,110 4.35%
Zip Codesort column Personssort column%sort column
23021 8 6.61%
23025 11 5.70%
23035 14 2.46%
23045 3 3.80%
23050 6 2.70%
23056 6 5.31%
23061 632 7.38%
23062 37 3.48%
23066 0 0.00%
23068 3 2.86%
23072 607 12.76%
23076 31 7.77%
23109 58 8.50%
23119 26 20.47%
23125 3 4.41%
23128 26 6.95%
23130 3 4.48%
23138 22 6.01%
23163 16 10.32%
23168 178 5.78%
23185 672 3.59%
23186 9 5.88%
23188 596 3.06%
23301 153 28.87%
23302 4 15.38%
23303 36 16.07%
23306 71 17.84%
23307 18 7.06%
23308 163 20.15%
23310 171 7.30%
23314 215 5.84%
23315 69 12.64%
23320 1,862 7.74%
23321 799 5.72%
23322 773 3.41%
23323 1,123 7.52%
23324 1,114 12.43%
23325 651 9.96%
23336 147 9.75%
23337 48 24.24%
23350 200 13.08%
23354 69 22.70%
23356 65 8.00%
23357 47 20.00%
23358 6 15.00%
23359 90 30.41%
23395 18 23.38%
23404 0 0.00%
23405 43 10.46%
23409 9 19.57%
23410 107 9.68%
23413 13 13.83%
23415 198 17.49%
23416 18 17.14%
23417 155 10.15%
23418 40 8.23%
23420 194 16.85%
23421 345 23.89%
23423 1 8.33%
23426 18 26.47%
23430 655 8.79%
23432 44 7.33%
23433 19 3.67%
23434 2,069 10.40%
23435 579 4.61%
23436 19 4.47%
23437 142 8.15%
23438 25 3.39%
23440 46 27.71%
23442 82 21.81%
23451 672 3.89%
23452 1,135 5.38%
23453 757 6.16%
23454 1,251 5.84%
23455 1,036 5.51%
23456 886 4.25%
23457 88 5.39%
23459 4 4.55%
23460 0 0.00%
23461 1 3.03%
23462 1,653 6.54%
23463 0 0.00%
23464 1,674 6.09%
23480 8 11.94%
23487 214 8.58%
23488 3 13.04%
23502 792 10.37%
23503 822 7.68%
23504 1,457 20.10%
23505 896 9.75%
23507 55 2.33%
23508 262 5.49%
23509 474 10.10%
23510 337 9.51%
23511 6 0.54%
23513 1,588 15.64%
23517 61 3.23%
23518 1,044 9.78%
23523 551 20.01%
23529 0
23551 1 2.63%
23601 584 5.96%
23602 1,067 6.94%
23603 73 5.49%
23604 86 9.43%
23605 754 14.33%
23606 544 5.24%
23607 1,135 14.65%
23608 1,335 8.42%
23651 7 2.95%
23661 287 5.31%
23662 154 3.37%
23663 327 6.58%
23664 129 3.26%
23665 30 2.21%
23666 1,438 7.04%
23669 965 6.49%
23681 0 0.00%
23690 120 9.25%
23691 2 1.61%
23692 301 4.04%
23693 459 5.35%
23696 44 3.20%
23701 796 8.71%
23702 506 12.11%
23703 689 6.98%
23704 622 8.73%
23707 679 13.06%
23708 1 3.03%
23709 1 5.56%
23827 67 13.21%
23828 20 13.89%
23829 76 16.34%
23837 202 12.71%
23839 41 13.27%
23844 39 18.31%
23846 33 10.09%
23851 771 14.53%
23866 94 10.97%
23874 20 5.80%
23878 55 14.47%
23881 109 12.32%
23882 109 12.81%
23883 108 12.83%
23884 2 11.76%
23888 117 14.48%
23890 192 12.61%
23897 42 19.09%
23898 92 12.01%
27916 40 10.03%
27917 22 7.91%
27923 23 9.20%
27926 68 11.37%
27927 51 6.21%
27929 35 4.28%
27935 21 4.02%
27937 77 5.77%
27938 24 5.59%
27939 150 12.19%
27941 21 5.13%
27946 37 9.30%
27947 33 9.57%
27950 68 8.27%
27956 7 6.60%
27958 349 7.29%
27964 8 5.71%
27965 19 9.36%
27966 49 11.11%
27973 52 6.83%
27979 38 6.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.